Oscillator Phase Noise Impact on Monostatic/Bistatic Space-Borne Sub- THz ISAR
| dc.contributor.author | Bekar, Ali | |
| dc.contributor.author | Gashinova, Marina S. | |
| dc.contributor.author | Bekar, Muge | |
| dc.contributor.author | Martorella, Marco | |
| dc.contributor.author | Antoniou, Michail | |
| dc.date.accessioned | 2025-09-25T10:54:21Z | |
| dc.date.available | 2025-09-25T10:54:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study develops an oscillator phase noise model and analyzes its effects on the performance of spaceborne monostatic and bistatic Inverse Synthetic Aperture Radar (B-ISAR) systems operating at the sub-THz band. The B-ISAR study is of current importance as it can provide a basis for distributed space-based ISAR to enable persistent co-operative space domain awareness (Co-SDA). © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.description.sponsorship | This work is supported by UK Engineering and Physical Sciences Research Council (EPSRC) as part of project \"Multi-dimensional quantum-enabled sub-THz Space-Borne ISAR sensing for space domain awareness and critical infrastructure monitoring -SBISAR\". | |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council, EPSRC | |
| dc.identifier.doi | 10.23919/IRS64527.2025.11046150 | |
| dc.identifier.isbn | 9783944976341 | |
| dc.identifier.isbn | 9788395602054 | |
| dc.identifier.isbn | 9786176075523 | |
| dc.identifier.isbn | 9783736993433 | |
| dc.identifier.isbn | 9788395602092 | |
| dc.identifier.isbn | 9783736998605 | |
| dc.identifier.isbn | 9788394942151 | |
| dc.identifier.isbn | 9783736995451 | |
| dc.identifier.isbn | 9783944976310 | |
| dc.identifier.isbn | 9783954048533 | |
| dc.identifier.isbn | 9783000793059 | |
| dc.identifier.issn | 2155-5753 | |
| dc.identifier.issn | 2155-5745 | |
| dc.identifier.scopus | 2-s2.0-105010819912 | |
| dc.identifier.uri | https://doi.org/10.23919/IRS64527.2025.11046150 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4363 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Computer Society | en_US |
| dc.relation.ispartof | Proceedings International Radar Symposium -- 26th International Radar Symposium, IRS 2025 -- Hamburg -- 210145 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Space Applications | en_US |
| dc.subject | 'Current | en_US |
| dc.subject | Bistatic | en_US |
| dc.subject | Modelling and Analysis | en_US |
| dc.subject | Monostatic | en_US |
| dc.subject | Noise Impact | en_US |
| dc.subject | Oscillator Phase Noise | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Phase Noise Analysis | en_US |
| dc.subject | Phase Noise Modeling | en_US |
| dc.subject | Space-Borne | en_US |
| dc.subject | Space-Based Radar | en_US |
| dc.title | Oscillator Phase Noise Impact on Monostatic/Bistatic Space-Borne Sub- THz ISAR | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57226270476 | |
| gdc.author.scopusid | 6602716355 | |
| gdc.author.scopusid | 57220955642 | |
| gdc.author.scopusid | 6603185380 | |
| gdc.author.scopusid | 16021041700 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Bekar] Ali, Department of Electronics, University of Birmingham, Birmingham, United Kingdom; [Gashinova] Marina S., Department of Electronics, University of Birmingham, Birmingham, United Kingdom; [Bekar] Muge, Department of Electronics, University of Birmingham, Birmingham, United Kingdom, Department of Electrical and Electronic Engineering, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Martorella] Marco, Department of Electronics, University of Birmingham, Birmingham, United Kingdom; [Antoniou] Michail, Department of Electronics, University of Birmingham, Birmingham, United Kingdom | en_US |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4411800101 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.7428 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Bekar, Müge | |
| relation.isAuthorOfPublication | 495f422e-19d0-45ba-87e5-10ec98f4ce0a | |
| relation.isAuthorOfPublication.latestForDiscovery | 495f422e-19d0-45ba-87e5-10ec98f4ce0a | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | f22f14aa-23ad-40e4-bc25-b9705d4051ed | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
