Experimental Determination of Interfacial Energies for Solid Sn in Equilibrium With Sn-Mg Liquid
| dc.contributor.author | Altintas, Yemliha | |
| dc.contributor.author | Ozturk, Esra | |
| dc.contributor.author | Aksoz, Sezen | |
| dc.contributor.author | Keslioglu, Kazim | |
| dc.contributor.author | Marasli, Necmettin | |
| dc.date.accessioned | 2025-09-25T10:46:55Z | |
| dc.date.available | 2025-09-25T10:46:55Z | |
| dc.date.issued | 2015 | |
| dc.description | , Sezen/0000-0002-8990-1926 | en_US |
| dc.description.abstract | The equilibrated grain boundary groove shapes of solid Sn in equilibrium with Sn-Mg-Zn liquid were observed from a quenched sample by using a radial heat flow apparatus. The Gibbs-Thomson coefficient, solid-liquid interfacial energy and grain boundary energy of solid Sn were determined from the observed grain boundary groove shapes. The thermal conductivity of the eutectic solid phase for Sn-8.12 at% Mg-4.97 at% Zn alloy and the thermal conductivity ratio of the liquid phase to the solid phase for Sn-8.12 at% Mg-4.97 at% Zn alloy at eutectic temperature were also measured with a radial heat flow apparatus and a Bridgman-type growth apparatus, respectively. The Gibbs-Thomson coefficient, solid-liquid interfacial energy and grain boundary energy of solid Sn in equilibrium with Sn-Mg-Zn liquid were determined to be (8.3 +/- 0.6)x10(-8) Km, (118.5 +/- 14.2)x10(-3) Jm(-2) and (225.1 +/- 29.3)x10(-3) J m(-2) respectively from observed grain boundary groove shapes. A comparison of present results for solid Sn in the Sn-8.12 at% Mg-4.97 at% Zn alloy with the results obtained in previous works for similar solid Sn in equilibrium with different binary or ternary liquid was made. | en_US |
| dc.description.sponsorship | Erciyes University Scientific Research Project Unit [FDK-2013-4467] | en_US |
| dc.description.sponsorship | This project was supported by Erciyes University Scientific Research Project Unit under Contract No: FDK-2013-4467. The authors would like to thank Erciyes University's Scientific Research Project Unit for their financial support. | en_US |
| dc.identifier.doi | 10.1007/s12540-015-4148-9 | |
| dc.identifier.issn | 1598-9623 | |
| dc.identifier.issn | 2005-4149 | |
| dc.identifier.scopus | 2-s2.0-84924755287 | |
| dc.identifier.uri | https://doi.org/10.1007/s12540-015-4148-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/3826 | |
| dc.language.iso | en | en_US |
| dc.publisher | Korean inst Metals Materials | en_US |
| dc.relation.ispartof | Metals and Materials International | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alloys | en_US |
| dc.subject | Solidification | en_US |
| dc.subject | Interfaces | en_US |
| dc.subject | Thernal Conductivity | en_US |
| dc.subject | Thermal Analysis | en_US |
| dc.title | Experimental Determination of Interfacial Energies for Solid Sn in Equilibrium With Sn-Mg Liquid | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sezen/0000-0002-8990-1926 | |
| gdc.author.scopusid | 55796022900 | |
| gdc.author.scopusid | 57197113768 | |
| gdc.author.scopusid | 35290418900 | |
| gdc.author.scopusid | 6508294161 | |
| gdc.author.scopusid | 6701649930 | |
| gdc.author.wosid | Aksoz, Sezen/Khz-5515-2024 | |
| gdc.author.wosid | Öztürk, Esra/F-5033-2018 | |
| gdc.author.wosid | Maraşlı, Necmettin/B-1686-2019 | |
| gdc.author.wosid | Altintas, Yemliha/Abe-7710-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Altintas, Yemliha] Abdullah Gul Univ, Fac Engn & Nat Sci, Dept Mat Sci & Nanotechnol, Kayseri, Turkey; [Ozturk, Esra] Kocaeli Univ, Fac Arts & Sci, Dept Phys, Kocaeli, Turkey; [Aksoz, Sezen] Nevsehir Haci Bektas Veli Univ, Fac Arts & Sci, Dept Phys, Nevsehir, Turkey; [Keslioglu, Kazim] Erciyes Univ, Dept Phys, Fac Sci, TR-38039 Kayseri, Turkey; [Marasli, Necmettin] Yildiz Tech Univ, Fac Chem & Met Engn, Dept Met & Mat Engn, TR-34210 Davutpasa, Turkey | en_US |
| gdc.description.endpage | 294 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 286 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2014475163 | |
| gdc.identifier.wos | WOS:000351317100010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.9128384E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.6859512E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.83539443 | |
| gdc.openalex.normalizedpercentile | 0.79 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 5 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
