Offshore Floating Modular Energy Islands: Technologies and Challenges
| dc.contributor.author | Gkantou, M. | |
| dc.contributor.author | Amlashi, H. | |
| dc.contributor.author | Snæbjörnsson, J. | |
| dc.contributor.author | Skejic, D. | |
| dc.contributor.author | Ferri, G. | |
| dc.contributor.author | Marino, E. | |
| dc.contributor.author | Baniotopoulos, C. | |
| dc.date.accessioned | 2025-12-21T21:34:11Z | |
| dc.date.available | 2025-12-21T21:34:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Offshore floating modular energy islands (FMEIs) represent a promising solution to meet growing global energy demands, while addressing challenges associated with conventional energy infrastructure. This paper explores key technological components underpinning the design, construction, and energy generation of FMEIs, with a focus on three core areas: energy generation systems, floating structures and construction methods. The first technological component focuses on energy generation systems, examining the technologies of offshore wind power, solar and wave energy, to maximise overall energy production, while also highlighting the challenges involved in integrating these technologies. The second section examines the support structure of offshore floating platforms, as well as the key role of mooring systems in ensuring structural integrity under challenging marine conditions. The importance of advanced monitoring and maintenance strategies for long-term viability is also discussed. The third technological component discusses modular construction, highlighting the material choices and associated construction challenges in building FMEIs. This review also includes case studies and ongoing projects that demonstrate the real-world application of these technologies. Through the integration of advanced renewable energy generation technologies, floating and mooring systems and modular construction methods, FMEIs offer a sustainable and innovative approach to offshore energy production. This paper provides an overview of FMEIs and contributes to advancing development in this emerging field. © Published under licence by IOP Publishing Ltd. | en_US |
| dc.identifier.doi | 10.1088/1755-1315/1552/1/012019 | |
| dc.identifier.issn | 1755-1307 | |
| dc.identifier.issn | 1755-1315 | |
| dc.identifier.scopus | 2-s2.0-105023686226 | |
| dc.identifier.uri | https://doi.org/10.1088/1755-1315/1552/1/012019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5735 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Physics | en_US |
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science -- CA20109 International Conference Modular Energy Islands for Sustainability and Resilience, MODENERLANDS 2025 -- 2025-09-03 through 2025-09-05 -- Figueira-da-Foz -- 214881 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Offshore Floating Modular Energy Islands: Technologies and Challenges | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57076980600 | |
| gdc.author.scopusid | 9244723100 | |
| gdc.author.scopusid | 6506797505 | |
| gdc.author.scopusid | 23668845000 | |
| gdc.author.scopusid | 57208085056 | |
| gdc.author.scopusid | 36775093400 | |
| gdc.author.scopusid | 26435049100 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül Üniversitesi | en_US |
| gdc.description.departmenttemp | [Gkantou] Michaela, School of Civil Engineering and Built Environment, Liverpool John Moores University, Liverpool, Merseyside, United Kingdom; [Amlashi] Hadi K.K., Department of Process, University of South-Eastern, Porsgrunn, Norway; [Snæbjörnsson] Jónas Thór, Department of Engineering, Reykjavík University, Reykjavik, Iceland; [Skejic] Davor, Sveučilište u Zagrebu, Gradevinski Fakultet, Zagreb, Croatia; [Ferri] Giulio, Department of Civil & Environmental Engineering, Università degli Studi di Firenze, Florence, FI, Italy; [Marino] Enzo, Department of Civil & Environmental Engineering, Università degli Studi di Firenze, Florence, FI, Italy; [Abdelak] Mahmoud, University College Dublin, Dublin, Leinster, Ireland; [Ghiasi] Ramin, University College Dublin, Dublin, Leinster, Ireland; [Malekjafarian] Abdollah, University College Dublin, Dublin, Leinster, Ireland; [Koca] Kemal, Department of Mechanical Engineering, Abdullah Gül Üniversitesi, Kayseri, Kayseri, Turkey; [Efthymiou] Evangelos, Department of Civil Engineering, Aristotle University of Thessaloniki, Thessaloniki, Central Macedonia, Greece; [Baniotopoulos] Charalampos C., School of Engineering, University of Birmingham, Birmingham, West Midlands, United Kingdom | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 012019 | |
| gdc.description.volume | 1552 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4416420215 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | - | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
