Evaluation of Hybrid Classification Approaches: Case Studies on Credit Datasets
| dc.contributor.author | Cetiner, Erkan | |
| dc.contributor.author | Güngör, Vehbi Çağrı | |
| dc.contributor.author | Kocak, Taskin | |
| dc.date.accessioned | 2024-06-05T15:06:55Z | |
| dc.date.available | 2024-06-05T15:06:55Z | |
| dc.date.issued | 2018 | en_US |
| dc.date.issued | 2018 | |
| dc.description.abstract | Hybrid classification approaches on credit domain are widely used to obtain valuable information about customer behaviours. Single classification algorithms such as neural networks, support vector machines and regression analysis have been used since years on related area. In this paper, we propose hybrid classification approaches, which try to combine several classifiers and ensemble learners to boost accuracy on classification results. We worked with two credit datasets, German dataset which is a public dataset and a Turkish Corporate Bank dataset. The goal of using such diverse datasets is to search for generalization ability of proposed model. Results show that feature selection plays a vital role on classification accuracy, hybrid approaches which shaped with ensemble learners outperform single classification techniques and hybrid approaches which consists SVM has better accuracy performance than other hybrid approaches. © 2018 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1007/978-3-319-96133-0_6 | |
| dc.identifier.isbn | 9789819698936 | |
| dc.identifier.isbn | 9789819698042 | |
| dc.identifier.isbn | 9789819698110 | |
| dc.identifier.isbn | 9789819698905 | |
| dc.identifier.isbn | 9789819512324 | |
| dc.identifier.isbn | 9783032026019 | |
| dc.identifier.isbn | 9783032008909 | |
| dc.identifier.isbn | 9783031915802 | |
| dc.identifier.isbn | 9789819698141 | |
| dc.identifier.isbn | 9783031984136 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.scopus | 2-s2.0-85050475585 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-96133-0_6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/2185 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag service@springer.de | en_US |
| dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
| dc.relation.isversionof | 10.1007/978-3-319-96133-0_6 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Credit-Risk | en_US |
| dc.subject | Feature Selection | en_US |
| dc.subject | Hybrid-Classifier | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Feature Extraction | en_US |
| dc.subject | Regression Analysis | en_US |
| dc.subject | Risk Assessment | en_US |
| dc.subject | Support Vector Machines | en_US |
| dc.subject | Classification Accuracy | en_US |
| dc.subject | Classification Algorithm | en_US |
| dc.subject | Classification Results | en_US |
| dc.subject | Classification Technique | en_US |
| dc.subject | Credit Risks | en_US |
| dc.subject | Generalization Ability | en_US |
| dc.subject | Hybrid Classification | en_US |
| dc.subject | Hybrid Classifier | en_US |
| dc.subject | Classification (Of Information) | en_US |
| dc.title | Evaluation of Hybrid Classification Approaches: Case Studies on Credit Datasets | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0003-0803-8372 | |
| gdc.author.scopusid | 23466301600 | |
| gdc.author.scopusid | 10739803300 | |
| gdc.author.scopusid | 7003330141 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | [Cetiner] Erkan, Bahçeşehir Üniversitesi, Istanbul, Turkey; [Güngör] Vehbi Çağrı, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Kocak] Taskin, Bahçeşehir Üniversitesi, Istanbul, Turkey | en_US |
| gdc.description.endpage | 86 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 72 | en_US |
| gdc.description.volume | 10935 LNAI | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2834882880 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.0376504E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
