Experimental Measurements of Some Thermophysical Properties of Solid CdSb Intermetallic in the Sn-Cd Ternary Alloy
| dc.contributor.author | Ozturk, Esra | |
| dc.contributor.author | Aksoz, Sezen | |
| dc.contributor.author | Altintas, Yemliha | |
| dc.contributor.author | Keslioglu, Kazum | |
| dc.contributor.author | Marasli, Necmettin | |
| dc.date.accessioned | 2021-11-24T07:07:55Z | |
| dc.date.available | 2021-11-24T07:07:55Z | |
| dc.date.issued | 2016 | en_US |
| dc.date.issued | 2016 | |
| dc.description | , Sezen/0000-0002-8990-1926; | en_US |
| dc.description.abstract | The equilibrated grain boundary groove shapes of solid CdSb in equilibrium with Sn-Cd-Sb eutectic liquid were observed from a quenched sample by using a radial heat flow apparatus. The Gibbs-Thomson coefficient, solid-liquid interfacial energy and grain boundary energy of the solid CdSb intermetallic were determined from the observed grain boundary groove shapes. The thermal conductivity of the eutectic solid and the thermal conductivity ratio of eutectic liquid to the eutectic solid in the Sn-35.8 at.%Cd-6.71 at.%Sb eutectic alloy at its eutectic melting temperature were also measured with a radial heat flow apparatus and a Bridgman-type growth apparatus, respectively. | en_US |
| dc.description.sponsorship | Erciyes University Scientific Research Project Unit [FBD-10-3298] | en_US |
| dc.description.sponsorship | The funding of this work was provided by Erciyes University Scientific Research Project Unit with FBD-10-3298 code. The researchers thank Erciyes University's Scientific Research Project Unit for their funding. | en_US |
| dc.identifier.doi | 10.1007/s10973-016-5626-0 | |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.issn | 1588-2926 | |
| dc.identifier.scopus | 2-s2.0-84976407161 | |
| dc.identifier.uri | https://doi.org/10.1007/s10973-016-5626-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/1027 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | en_US |
| dc.relation.isversionof | 10.1007/s10973-016-5626-0 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alloys | en_US |
| dc.subject | Intermetallics | en_US |
| dc.subject | Interfaces | en_US |
| dc.subject | Thermal Conductivity | en_US |
| dc.subject | Thermal Analysis | en_US |
| dc.title | Experimental Measurements of Some Thermophysical Properties of Solid CdSb Intermetallic in the Sn-Cd Ternary Alloy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sezen/0000-0002-8990-1926 | |
| gdc.author.scopusid | 57197113768 | |
| gdc.author.scopusid | 35290418900 | |
| gdc.author.scopusid | 55796022900 | |
| gdc.author.scopusid | 6508294161 | |
| gdc.author.scopusid | 6701649930 | |
| gdc.author.wosid | Maraşlı, Necmettin/B-1686-2019 | |
| gdc.author.wosid | Aksoz, Sezen/Khz-5515-2024 | |
| gdc.author.wosid | Altintas, Yemliha/Abe-7710-2021 | |
| gdc.author.wosid | Öztürk, Esra/F-5033-2018 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | [Ozturk, Esra] Kocaeli Univ, Dept Phys, TR-41380 Izmit, Kocaeli, Turkey; [Aksoz, Sezen] Nevsehir Haci Bektas Veli Univ, Dept Phys, TR-50300 Nevsehir, Turkey; [Altintas, Yemliha] Abdullah Gul Univ, Dept Mat Sci & Nanotechnol, TR-38039 Kayseri, Turkey; [Keslioglu, Kazum] Erciyes Univ, Dept Phys, TR-38039 Kayseri, Turkey; [Marasli, Necmettin] Yildiz Tech Univ, Dept Met & Mat Engn, TR-34210 Istanbul, Turkey | en_US |
| gdc.description.endpage | 1065 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1059 | en_US |
| gdc.description.volume | 126 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2472966091 | |
| gdc.identifier.wos | WOS:000387852700005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.881195E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.8105458E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0205 materials engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9188 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 6 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Experimental measurements of some thermophysical properties of solid CdSb intermetallic in the Sn-Cd-Sb ternary alloy.pdf
- Size:
- 655.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
