Structural Optimization for Robotic Concrete Construction: A Systematic Review
| dc.contributor.author | Gürer, Ethem | |
| dc.contributor.author | Pektaş, Ömer Korkut | |
| dc.contributor.author | Alaçam, Sema | |
| dc.contributor.author | Güzelci, Orkan Zeynel | |
| dc.contributor.author | Çevik, Ayşe Nesligül | |
| dc.contributor.author | Türel, Ahmet | |
| dc.contributor.author | Özdemir, Salih | |
| dc.date.accessioned | 2026-07-20T14:06:27Z | |
| dc.date.available | 2026-07-20T14:06:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Concrete construction is associated with high environmental impact and geometric limitations imposed by conventional formwork, which has led to growing interest in combining structural optimization with robotic fabrication. In this study, structural optimization refers to computational methods such as topology optimization, shape optimization, and form finding that aim to improve material efficiency and load-bearing performance by modifying the geometry of structural elements. This systematic review investigates how these optimization approaches are translated into fabrication-aware design workflows for robotic concrete construction. Following a PRISMA-based methodology, 90 peer-reviewed studies published between 2015 and 2025 were analyzed. The review focuses on fabrication routes including (i) 3D concrete printing, (ii) 3D-printed formwork, (iii) shotcrete-based additive manufacturing, and (iv) controlled casting systems, and examines how each route constrains geometry representation, design decisions, toolpath generation, and robotic execution. The review analyzes design-to-fabrication workflows that link optimized structural geometry to production logic and process control. Key findings indicate that incorporating fabrication constraints at early design stages can support buildability and potential material efficiency, while reinforcement integration and quality control remain critical challenges for structural reliability. The review also highlights the increasing role of in situ sensing and feedback-driven automation in improving process stability. Overall, the study clarifies current practices, limitations, and emerging directions for integrating structural optimization with robotic concrete fabrication. | |
| dc.description.sponsorship | This research was funded by the Scientific Research Projects Coordination Unit of Istanbul Technical University (BAP), Project Code: ILAP2-2024-46209. No APC funding was provided. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Istanbul Technical University (BAP) [ILAP2-2024-46209] | |
| dc.description.sponsorship | Istanbul Teknik Üniversitesi, IT; Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, ITUBIDB, (ILAP2-2024-46209) | |
| dc.identifier.doi | 10.3390/app16126070 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.scopus | 2-s2.0-105043001805 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/6040 | |
| dc.identifier.uri | https://doi.org/10.3390/app16126070 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Applied Sciences (Switzerland) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digital Fabrication | |
| dc.subject | Concrete Additive Manufacturing | |
| dc.subject | Design-to-Fabrication Workflows | |
| dc.subject | 3D Concrete Printing | |
| dc.subject | Robotic Concrete Construction | |
| dc.subject | Structural Optimization | |
| dc.title | Structural Optimization for Robotic Concrete Construction: A Systematic Review | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56026097700 | |
| gdc.author.scopusid | 58825644100 | |
| gdc.author.scopusid | 56587829200 | |
| gdc.author.scopusid | 57209469182 | |
| gdc.author.scopusid | 57199703925 | |
| gdc.author.scopusid | 59921372200 | |
| gdc.author.scopusid | 56259021400 | |
| gdc.author.wosid | Güzelci, Orkan/AFJ-3559-2022 | |
| gdc.author.wosid | Alaçam, Sema/J-9650-2017 | |
| gdc.author.wosid | Türel, Ahmet/AAA-8287-2021 | |
| gdc.author.wosid | DABANLI, ÖMER/ABF-1755-2021 | |
| gdc.author.wosid | cevik, anesligul/NFR-8762-2025 | |
| gdc.author.wosid | Gurer, Ethem/H-1896-2017 | |
| gdc.author.wosid | Özdemir, Salih/IST-1507-2023 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.date.full | 2026-06-16 | |
| gdc.description.department | Abdullah Gül University | |
| gdc.description.departmenttemp | [Alacam, Sema; Guzelci, Orkan Zeynel; Ozdemir, Salih; Gurer, Ethem; Dabanli, Omer] Istanbul Tech Univ, Fac Architecture, TR-34367 Istanbul, Turkiye; [Turel, Ahmet] Abdullah Gul Univ, Fac Architecture, TR-38080 Kayseri, Turkiye; [Cevik, Ayse Nesligul] Istanbul Tech Univ, Grad Sch, TR-34469 Istanbul, Turkiye; [Dogan, Unal Anil] Istanbul Tech Univ, Fac Civil Engn, TR-34469 Istanbul, Turkiye; [Pektas, Omer Korkut] iCATinvent Robot, TR-34555 Istanbul, Turkiye | |
| gdc.description.issue | 12 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 16 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W7164912795 | |
| gdc.identifier.wos | WOS:001801922600001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.02 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.newscount | 1 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
