Prediction of Biomechanical Properties of Ex Vivo Human Femoral Cortical Bone Using Raman Spectroscopy and Machine Learning Algorithms
| dc.contributor.author | Unal, Mustafa | |
| dc.contributor.author | Unlu, Ramazan | |
| dc.contributor.author | Uppuganti, Sasidhar | |
| dc.contributor.author | Nyman, Jeffry S. | |
| dc.date.accessioned | 2025-09-25T10:55:25Z | |
| dc.date.available | 2025-09-25T10:55:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study applied Raman spectroscopy (RS) to ex vivo human cadaveric femoral mid-diaphysis cortical bone specimens (n = 118 donors; age range 21-101 years) to predict fracture toughness properties via machine learning (ML) models. Spectral features, together with demographic variables (age, sex) and structural parameters (cortical porosity, volumetric bone mineral density), were fed into support vector regression (SVR), extreme tree regression (ETR), extreme gradient boosting (XGB), and ensemble models to predict fracture-toughness metrics such as crack-initiation toughness (Kinit) and energy-to-fracture (J-integral). Feature selection was based on Raman-derived mineral and organic matrix parameters, such as nu 1Phosphate (PO4)/CH2-wag, nu 1PO4/ Amide I, and others, to capture the complex composition of bone. Our results indicate that ensemble models consistently outperformed individual models, with the best performance for crack initiation toughness (Kinit) prediction being achieved using the ensemble approach. This yielded a coefficient of determination (R2) of 0.623, root-mean squared error (RMSE) of 1.320, mean absolute error (MAE) of 1.015, and mean percentage absolute error (MAPE) of 0.134. For prediction of the overall energy to propagate a crack (J-integral), the XGB model achieved an R2 of 0.737, RMSE of 2.634, MAE of 2.283, and MAPE of 0.240. This study highlights the importance of incorporating mineral quality properties (MP) and organic matrix properties (OMP) for enhanced prediction accuracy. This work represents the first-ever study combining Raman spectroscopy with other clinical and structural features to predict fracture toughness of human cortical bone, demonstrating the potential of artificial intelligence (AI) and ML in advancing bone research. Future studies could focus on larger datasets and more advanced modeling techniques to further improve predictive capabilities. | en_US |
| dc.description.sponsorship | National Institute of Arthritis and Musculoskeletal and Skin Diseases [AR063157]; Veterans Affairs Office of Research and Development [BX004297] | en_US |
| dc.description.sponsorship | This work was supported by the National Institute of Arthritis and Musculoskeletal and Skin Diseases [grant number AR063157] and the Veterans Affairs Office of Research and Development [grant number BX004297] . The content herein is the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health or other funding agencies. | en_US |
| dc.description.sponsorship | National Institutes of Health, USNIH; National Institute of Arthritis and Musculoskeletal and Skin Diseases, NIAMS, (AR063157); National Institute of Arthritis and Musculoskeletal and Skin Diseases, NIAMS; Office of Research and Development, ORD, (BX004297); Office of Research and Development, ORD | |
| dc.identifier.doi | 10.1016/j.bonr.2025.101870 | |
| dc.identifier.issn | 2352-1872 | |
| dc.identifier.scopus | 2-s2.0-105014473831 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bonr.2025.101870 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4452 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Bone Reports | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Bone | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.subject | Fracture Toughness | en_US |
| dc.subject | Bone Research | en_US |
| dc.subject | Bone Mechanics | en_US |
| dc.title | Prediction of Biomechanical Properties of Ex Vivo Human Femoral Cortical Bone Using Raman Spectroscopy and Machine Learning Algorithms | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | UNAL, MUSTAFA/0000-0002-9518-8952 | |
| gdc.author.id | Nyman, Jeffry/0000-0001-7403-7605 | |
| gdc.author.scopusid | 56303951600 | |
| gdc.author.scopusid | 57197769375 | |
| gdc.author.scopusid | 55233725000 | |
| gdc.author.scopusid | 7006598811 | |
| gdc.author.wosid | ÜNLÜ, RAMAZAN/C-3695-2019 | |
| gdc.author.wosid | Nyman, Jeffry/L-5736-2013 | |
| gdc.author.wosid | UNAL, MUSTAFA/J-1292-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Unal, Mustafa] Harvard Med Sch, Dept Orthoped Surg, Boston, MA 02015 USA; [Unal, Mustafa] Beth Israel Deaconess Med Ctr, Ctr Adv Orthoped Studies, Boston, MA 02015 USA; [Unlu, Ramazan] Abdullah Gul Univ, Dept Ind Engn, Kayseri, Turkiye; [Uppuganti, Sasidhar; Nyman, Jeffry S.] Vanderbilt Univ, Med Ctr, Dept Orthopaed Surg, 1215 21st Ave S,Suite 4200, Nashville, TN 37232 USA; [Nyman, Jeffry S.] Vanderbilt Univ, Dept Biomed Engn, 5824 Stevenson Ctr, Nashville, TN 37232 USA; [Nyman, Jeffry S.] Tennessee Valley Healthcare Syst, US Dept Vet Affairs, 1310 24th Ave S, Nashville, TN 37212 USA | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4413290563 | |
| gdc.identifier.pmid | 40917467 | |
| gdc.identifier.wos | WOS:001562802600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.52975E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Full Length Article | |
| gdc.oaire.popularity | 3.4999748E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.3372 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Ünlü, Ramazan | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 045ac8d0-cc95-43c5-a2ab-81d9ae04437e | |
| relation.isAuthorOfPublication.latestForDiscovery | 045ac8d0-cc95-43c5-a2ab-81d9ae04437e | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | bfbb34b6-53fb-4fb8-89e7-aa2f0299e86b | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
