The Impact and Future of Artificial Intelligence in Medical Genetics and Molecular Medicine: An Ongoing Revolution
| dc.contributor.author | Ozcelik, Firat | |
| dc.contributor.author | Dundar, Mehmet Sait | |
| dc.contributor.author | Yildirim, A. Baki | |
| dc.contributor.author | Henehan, Gary | |
| dc.contributor.author | Vicente, Oscar | |
| dc.contributor.author | Sanchez-Alcazar, Jose A. | |
| dc.contributor.author | Dundar, Munis | |
| dc.date.accessioned | 2025-09-25T10:59:07Z | |
| dc.date.available | 2025-09-25T10:59:07Z | |
| dc.date.issued | 2024 | |
| dc.description | Ozcelik, Firat/0000-0002-5537-7660; Tapaloaga, Dana/0000-0003-1103-7880; Yakubi, Mustafa/0000-0001-7723-1569; Mechler, Adam Istvan/0000-0002-6428-6760; Demirors Tan, Busra/0000-0001-6072-5570; Gokce, Nuriye/0000-0001-7814-5224; | en_US |
| dc.description.abstract | Artificial intelligence (AI) platforms have emerged as pivotal tools in genetics and molecular medicine, as in many other fields. The growth in patient data, identification of new diseases and phenotypes, discovery of new intracellular pathways, availability of greater sets of omics data, and the need to continuously analyse them have led to the development of new AI platforms. AI continues to weave its way into the fabric of genetics with the potential to unlock new discoveries and enhance patient care. This technology is setting the stage for breakthroughs across various domains, including dysmorphology, rare hereditary diseases, cancers, clinical microbiomics, the investigation of zoonotic diseases, omics studies in all medical disciplines. AI's role in facilitating a deeper understanding of these areas heralds a new era of personalised medicine, where treatments and diagnoses are tailored to the individual's molecular features, offering a more precise approach to combating genetic or acquired disorders. The significance of these AI platforms is growing as they assist healthcare professionals in the diagnostic and treatment processes, marking a pivotal shift towards more informed, efficient, and effective medical practice. In this review, we will explore the range of AI tools available and show how they have become vital in various sectors of genomic research supporting clinical decisions. | en_US |
| dc.identifier.doi | 10.1007/s10142-024-01417-9 | |
| dc.identifier.issn | 1438-793X | |
| dc.identifier.issn | 1438-7948 | |
| dc.identifier.scopus | 2-s2.0-85201431986 | |
| dc.identifier.uri | https://doi.org/10.1007/s10142-024-01417-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4804 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Functional & Integrative Genomics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Molecular Genetics | en_US |
| dc.subject | Diagnostic | en_US |
| dc.subject | Therapy | en_US |
| dc.subject | Omics | en_US |
| dc.title | The Impact and Future of Artificial Intelligence in Medical Genetics and Molecular Medicine: An Ongoing Revolution | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozcelik, Firat/0000-0002-5537-7660 | |
| gdc.author.id | Tapaloaga, Dana/0000-0003-1103-7880 | |
| gdc.author.id | Yakubi, Mustafa/0000-0001-7723-1569 | |
| gdc.author.id | Mechler, Adam Istvan/0000-0002-6428-6760 | |
| gdc.author.id | Demirors Tan, Busra/0000-0001-6072-5570 | |
| gdc.author.id | Gokce, Nuriye/0000-0001-7814-5224 | |
| gdc.author.scopusid | 57440725500 | |
| gdc.author.scopusid | 57338441900 | |
| gdc.author.scopusid | 57233611500 | |
| gdc.author.scopusid | 6603166444 | |
| gdc.author.scopusid | 55945779600 | |
| gdc.author.scopusid | 55408004100 | |
| gdc.author.scopusid | 59263270700 | |
| gdc.author.wosid | Sanchéz-Alcázar, José/L-4925-2014 | |
| gdc.author.wosid | Şahin, İzem/Abq-6681-2022 | |
| gdc.author.wosid | Tapaloaga, Dana/Kgm-8555-2024 | |
| gdc.author.wosid | Ozturk, Celal/Jac-7596-2023 | |
| gdc.author.wosid | Yıldırım, A. Baki/Ngs-6047-2025 | |
| gdc.author.wosid | Fournier, Isabelle/H-9195-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Ozcelik, Firat; Yildirim, A. Baki; Gokce, Nuriye; Yildirim, Duygu T.; Ercan, Mehmet; Sahin, Izem Olcay; Tan, Busra; Yakubi, Mustafa; Akalin, Hilal; Dundar, Munis] Erciyes Univ, Fac Med, Dept Med Genet, Kayseri, Turkiye; [Dundar, Mehmet Sait] Abdullah Gul Univ, Grad Sch Engn & Sci, Dept Elect & Comp Engn, Kayseri, Turkiye; [Henehan, Gary] Technol Univ Dublin, Sch Food Sci & Environm Hlth, Dublin, Ireland; [Vicente, Oscar] Univ Politecn Valencia, Inst Conservat & Improvement Valencian Agrodivers, Valencia, Spain; [Sanchez-Alcazar, Jose A.] Univ Pablo de Olavide, Ctr Invest Biomed Red Enfermedades Raras, Ctr Andaluz Biol Desarrollo CABD, Inst Salud Carlos III,CSIC, Seville, Spain; [Bingol, Nurdeniz Nalbant; Temel, Sehime G.] Bursa Uludag Univ, Inst Hlth Sci, Dept Translat Med, Bursa, Turkiye; [Karanfilska, Dijana Plaseska] Macedonian Acad Sci & Arts, Res Ctr Genet Engn & Biotechnol, Skopje, North Macedonia; [Bertelli, Matteo] MAGIS LAB, Overeto, Italy; [Pojskic, Lejla] Univ Sarajevo, Inst Genet Engn & Biotechnol, Sarajevo, Bosnia & Herceg; [Kellermayer, Miklos] Semmelweis Univ, Fac Med, Dept Biophys & Radiat Biol, Budapest, Hungary; [Greiner-Tollersrud, Ole K.] UiT Arctic Univ Norway, Inst Med Biol, Tromso, Norway; [Martin, Donald] Univ Grenoble Alpes, CNRS, TIMC IMAG SyNaBi, UMR 5525, Grenoble, France; [Marks, Robert] Ben Gurion Univ Negev, Avram & Stella Goldstein Goren Dept Biotechnol Eng, Beer Sheva, Israel; [Prakash, Satya] McGill Univ, Dept Biomed Engn, Montreal, PQ, Canada; [Beccari, Tommaso] Univ Perugia, Dept Pharmeceut Sci, Perugia, Italy; [Lal, Ratnesh] Univ Calif Santa Barbara, Neurosci Res Inst, Santa Barbara, CA USA; [Temel, Sehime G.; Sag, Sebnem Ozemri] Bursa Uludag Univ, Fac Med, Dept Med Genet, Bursa, Turkiye; [Temel, Sehime G.] Bursa Uludag Univ, Dept Histol & Embryol, Fac Med, Bursa, Turkiye; [Fournier, Isabelle; Salzet, Michel] Univ Lille, Reponse Inflammatoire & Spectrometrie Masse PRISM, Lille, France; [Ergoren, M. Cerkez] Near East Univ, Fac Med, Dept Med Genet, Nicosia, Cyprus; [Mechler, Adam] La Trobe Univ, La Trobe Inst Mol Sci, Dept Chem, Melbourne, Vic, Australia; [Maffia, Michele] Univ Salento, Dept Expt Med, Via Lecce Monteroni, I-73100 Lecce, Italy; [Danalev, Dancho] Univ Chem Technol & Met, Sofia, Bulgaria; [Sun, Qun] Sichuan Univ, Dept Food Sci & Technol, Chengdu, Peoples R China; [Nei, Lembit] Tallinn Univ Technol, Tartu Coll, Sch Engn, Tartu, Estonia; [Matulis, Daumantas] Vilnius Univ, Dept Biothermodynam & Drug Design, Inst Biotechnol, Life Sci Ctr, Vilnius, Lithuania; [Tapaloaga, Dana] Univ Agron Sci & Vet Med Bucharest, Fac Vet Med, Bucharest, Romania; [Janecke, Andres] Med Univ Innsbruck, Dept Paediat 1, Innsbruck, Austria; [Janecke, Andres] Med Univ Innsbruck, Div Human Genet, Innsbruck, Austria; [Bown, James] Abertay Univ, Sch Sci Engn & Technol, Dundee, Scotland; [Cruz, Karla Santa] Univ Sonora, Dept Phys, Hermosillo, Mexico; [Radecka, Iza] Univ Wolverhampton, Fac Sci & Engn, Sch Sci, Wolverhampton, England; [Ozturk, Celal] Erciyes Univ, Dept Software Engn, Kayseri, Turkiye; [Nalbantoglu, Ozkan Ufuk] Erciyes Univ, Engn Fac, Dept Comp Engn, Kayseri, Turkiye; [Ko, Kisung] Chung Ang Univ, Coll Med, Dept Med, Seoul, South Korea; [Arngrimsson, Reynir] Univ Iceland, Iceland Landspitali Univ Hosp, Reykjavik, Iceland; [Belo, Isabel] Univ Minho, Ctr Biol Engn, Braga, Portugal | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 24 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4401627124 | |
| gdc.identifier.pmid | 39147901 | |
| gdc.identifier.wos | WOS:001291315900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 10 | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.6796931E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Artificial intelligence | |
| gdc.oaire.keywords | Artificial Intelligence | |
| gdc.oaire.keywords | [SDV]Life Sciences [q-bio] | |
| gdc.oaire.keywords | Genetics, Medical | |
| gdc.oaire.keywords | Omics | |
| gdc.oaire.keywords | 610 | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Molecular Medicine | |
| gdc.oaire.keywords | Molecular genetics | |
| gdc.oaire.keywords | Diagnostic | |
| gdc.oaire.keywords | Therapy | |
| gdc.oaire.keywords | Genomics | |
| gdc.oaire.keywords | Precision Medicine | |
| gdc.oaire.keywords | Therapy Omics | |
| gdc.oaire.popularity | 8.364446E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.oaire.views | 20 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.7321 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.mendeley | 50 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 11 | |
| gdc.wos.citedcount | 8 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
