Nanostructured Organic Semiconductor Films for Molecular Detection With Surface-Enhanced Raman Spectroscopy
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Babur, Esra | |
| dc.contributor.author | Ozdemir, Mehmet | |
| dc.contributor.author | Gieseking, Rebecca L. | |
| dc.contributor.author | Dede, Yavuz | |
| dc.contributor.author | Tamer, Ugur | |
| dc.contributor.author | Demirel, Gokhan | |
| dc.date.accessioned | 2025-09-25T10:53:00Z | |
| dc.date.available | 2025-09-25T10:53:00Z | |
| dc.date.issued | 2017 | |
| dc.description | Yilmaz, Mehmet/0000-0003-2687-9167; Gieseking, Rebecca/0000-0002-7343-1253; Facchetti, Antonio/0000-0002-8175-7958; Dede, Yavuz/0000-0003-4854-8422; Usta, Hakan/0000-0002-0618-1979; Tamer, Ugur/0000-0001-9989-6123; Demirel, Gokhan/0000-0002-9778-917X; | en_US |
| dc.description.abstract | pi-Conjugated organic semiconductors have been explored in several optoelectronic devices, yet their use in molecular detection as surface-enhanced Raman spectroscopy (SERS)-active platforms is unknown. Herein, we demonstrate that SERS-active, superhydrophobic and ivy-like nanostructured films of a molecular semiconductor, alpha,omega-diperfluorohexylquaterthiophene (DFH-4T), can be easily fabricated by vapour deposition. DFH-4T films without any additional plasmonic layer exhibit unprecedented Raman signal enhancements up to 3.4 x 10(3) for the probe molecule methylene blue. The combination of quantum mechanical computations, comparative experiments with a fluorocarbon-free alpha,omega-dihexylquaterthiophene (DH-4T), and thin-film microstructural analysis demonstrates the fundamental roles of the pi-conjugated core fluorocarbon substitution and the unique DFH-4T film morphology governing the SERS response. Furthermore, Raman signal enhancements up to similar to 10(10) and sub-zeptomole (< 10(-21) mole) analyte detection were accomplished by coating the DFH-4T films with a thin gold layer. Our results offer important guidance for the molecular design of SERS-active organic semiconductors and easily fabricable SERS platforms for ultrasensitive trace analysis. | en_US |
| dc.description.sponsorship | Gazi University [05/2015-19]; Polyera Corporation; Turkish Academy of Sciences, Distinguished Young Scientist Award (TUBA-GEBIP); Shenzhen Peacock Plan project [KQTD20140630110339343]; BSF [AGMT-2012250///02] | en_US |
| dc.description.sponsorship | This work was partially supported by Gazi University (grant no. 05/2015-19) and Polyera Corporation. G.D., H.U. and Y.D. acknowledge support from the Turkish Academy of Sciences, Distinguished Young Scientist Award (TUBA-GEBIP). A.F. thanks the Shenzhen Peacock Plan project (KQTD20140630110339343) and the BSF (AGMT-2012250///02). | en_US |
| dc.identifier.doi | 10.1038/NMAT4957 | |
| dc.identifier.issn | 1476-1122 | |
| dc.identifier.issn | 1476-4660 | |
| dc.identifier.scopus | 2-s2.0-85028464875 | |
| dc.identifier.uri | https://doi.org/10.1038/NMAT4957 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4257 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Publishing Group | en_US |
| dc.relation.ispartof | Nature Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fluorocarbon | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Alpha,Omega-Diperfluorohexylquaterthiophene | en_US |
| dc.subject | Coated Materials, Biocompatible | en_US |
| dc.subject | Fluorocarbons | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Membranes, Artificial | en_US |
| dc.subject | Thiophenes | en_US |
| dc.subject | Aromatic Compounds | en_US |
| dc.subject | Gold Coatings | en_US |
| dc.subject | Light Transmission | en_US |
| dc.subject | Optoelectronic Devices | en_US |
| dc.subject | Organic Polymers | en_US |
| dc.subject | Quantum Theory | en_US |
| dc.subject | Semiconducting Organic Compounds | en_US |
| dc.subject | Thin Films | en_US |
| dc.subject | Comparative Experiments | en_US |
| dc.subject | Conjugated Organic Semiconductors | en_US |
| dc.subject | Microstructural Analysis | en_US |
| dc.subject | Molecular Semiconductors | en_US |
| dc.subject | Nanostructured Films | en_US |
| dc.subject | Organic Semiconductor Films | en_US |
| dc.subject | Quantum Mechanical Computations | en_US |
| dc.subject | Surface Enhanced Raman Spectroscopy | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.subject | Alpha,Omega-Diperfluorohexylquaterthiophene | en_US |
| dc.subject | Biocompatible Coated Material | en_US |
| dc.subject | Fluorocarbon | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Thiophene Derivative | en_US |
| dc.subject | Artificial Membrane | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Raman Spectrometry | en_US |
| dc.subject | Semiconductor | en_US |
| dc.subject | Coated Materials, Biocompatible | en_US |
| dc.subject | Fluorocarbons | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Membranes, Artificial | en_US |
| dc.subject | Semiconductors | en_US |
| dc.subject | Spectrum Analysis, Raman | en_US |
| dc.subject | Thiophenes | en_US |
| dc.title | Nanostructured Organic Semiconductor Films for Molecular Detection With Surface-Enhanced Raman Spectroscopy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yilmaz, Mehmet/0000-0003-2687-9167 | |
| gdc.author.id | Gieseking, Rebecca/0000-0002-7343-1253 | |
| gdc.author.id | Facchetti, Antonio/0000-0002-8175-7958 | |
| gdc.author.id | Dede, Yavuz/0000-0003-4854-8422 | |
| gdc.author.id | Usta, Hakan/0000-0002-0618-1979 | |
| gdc.author.id | Tamer, Ugur/0000-0001-9989-6123 | |
| gdc.author.scopusid | 55174198700 | |
| gdc.author.scopusid | 56120215700 | |
| gdc.author.scopusid | 56769043000 | |
| gdc.author.scopusid | 36186770100 | |
| gdc.author.scopusid | 26026920900 | |
| gdc.author.scopusid | 6603028058 | |
| gdc.author.scopusid | 14042943100 | |
| gdc.author.wosid | Demirel, Gokhan/Agf-5911-2022 | |
| gdc.author.wosid | Yilmaz, Mehmet/P-8290-2015 | |
| gdc.author.wosid | Facchetti, Antonio/B-8034-2014 | |
| gdc.author.wosid | Facchetti, Antonio/B-8034-2014 | |
| gdc.author.wosid | Ozdemir, Mehmet/C-6099-2017 | |
| gdc.author.wosid | Tamer, Ugur/Afs-5115-2022 | |
| gdc.author.wosid | Gieseking, Rebecca/Aba-2597-2021 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C2 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Yilmaz, Mehmet; Babur, Esra; Demirel, Gokhan] Gazi Univ, Dept Chem, Bioinspired Mat Res Lab BIMREL, TR-06500 Ankara, Turkey; [Yilmaz, Mehmet] Sinop Univ, Dept Bioengn, Fac Engn & Architecture, TR-57000 Sinop, Turkey; [Ozdemir, Mehmet; Usta, Hakan] Abdullah Gul Univ, Dept Mat Sci & Nanotechnol Engn, TR-38080 Kayseri, Turkey; [Gieseking, Rebecca L.; Schatz, George C.; Facchetti, Antonio] Northwestern Univ, Dept Chem, 2145 Sheridan Rd, Evanston, IL 60208 USA; [Gieseking, Rebecca L.; Schatz, George C.; Facchetti, Antonio] Northwestern Univ, Mat Res Ctr, 2145 Sheridan Rd, Evanston, IL 60208 USA; [Dede, Yavuz] Gazi Univ, Dept Chem, Theoret Computat Chem Res Lab, TR-06500 Ankara, Turkey; [Tamer, Ugur] Gazi Univ, Dept Analyt Chem, Fac Pharm, TR-06330 Ankara, Turkey; [Facchetti, Antonio] Flexterra Inc, 8025 Lamon Ave, Skokie, IL 60077 USA | en_US |
| gdc.description.endpage | 924 | |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 918 | |
| gdc.description.volume | 16 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2742951485 | |
| gdc.identifier.pmid | 28783157 | |
| gdc.identifier.wos | WOS:000408591300014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 85.0 | |
| gdc.oaire.influence | 1.15581615E-8 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Fluorocarbons | |
| gdc.oaire.keywords | Coated Materials, Biocompatible | |
| gdc.oaire.keywords | Semiconductors | |
| gdc.oaire.keywords | Membranes, Artificial | |
| gdc.oaire.keywords | Gold | |
| gdc.oaire.keywords | Thiophenes | |
| gdc.oaire.keywords | Spectrum Analysis, Raman | |
| gdc.oaire.keywords | Design | |
| gdc.oaire.keywords | Sers | |
| gdc.oaire.keywords | Nanocrystals | |
| gdc.oaire.keywords | Scattering | |
| gdc.oaire.keywords | Gold Nanorod Arrays | |
| gdc.oaire.keywords | Building-Blocks | |
| gdc.oaire.keywords | Polarizability | |
| gdc.oaire.keywords | Polymeric Electronics | |
| gdc.oaire.keywords | Nanoparticles | |
| gdc.oaire.keywords | Light-Emitting Transistors | |
| gdc.oaire.popularity | 1.6017151E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.1904 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 267 | |
| gdc.plumx.crossrefcites | 149 | |
| gdc.plumx.mendeley | 198 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.pubmedcites | 45 | |
| gdc.plumx.scopuscites | 271 | |
| gdc.scopus.citedcount | 271 | |
| gdc.virtual.author | Demirci, Yılmaz Mehmet | |
| gdc.virtual.author | Usta, Hakan | |
| gdc.wos.citedcount | 261 | |
| relation.isAuthorOfPublication | 4c089860-8459-445d-90cc-c13394882f01 | |
| relation.isAuthorOfPublication | 088fc9a0-bb19-4e7b-baef-54b8043433ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 4c089860-8459-445d-90cc-c13394882f01 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 26c938e5-738e-41bf-8231-8de593870236 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanostructured organic semiconductor films for molecular detection with surface-enhanced Raman spectroscopy.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
