Preparation and Characterization of a Novel Diatomite-Based Composite and Investigation of Its Adsorption Properties for Uranyl Ions
| dc.contributor.author | Senol, Zeynep Mine | |
| dc.contributor.author | Arslan, Dilek Senol | |
| dc.contributor.author | Simsek, Selcuk | |
| dc.date.accessioned | 2025-09-25T10:55:28Z | |
| dc.date.available | 2025-09-25T10:55:28Z | |
| dc.date.issued | 2019 | |
| dc.description | Senol, Zeynep Mine/0000-0002-5250-1267; | en_US |
| dc.description.abstract | In this research, Polyacrylamide-diatomite (PAA-D) composite was used as adsorbent for the efficient removal of uranyl ions from aqueous solution. The chemical and morphological properties of PAA-D composite were confirmed by several analysis. Batch experiments were performed as a function of solution pH, initial concentration, kinetic, thermodynamic and recovery. The maximum metal uptake capacity was found as 0.085 mol kg(-1). Kinetic data were best interpreted by a pseudo second order model. Thermodynamic findings showed that the adsorption process was exothermic, spontaneous and process with increased disorderliness at solid/solution interface. The recovery studies showed that PAA-D composite had good adsorption/desorption performance. | en_US |
| dc.description.sponsorship | Cumhuriyet University Scientific Research Projects Commission (CUBAP), Sivas in Turkey [ZARA002] | en_US |
| dc.description.sponsorship | The present study (Project No: ZARA002) was partly supported by Cumhuriyet University Scientific Research Projects Commission (CUBAP), Sivas in Turkey. | en_US |
| dc.identifier.doi | 10.1007/s10967-019-06662-y | |
| dc.identifier.issn | 0236-5731 | |
| dc.identifier.issn | 1588-2780 | |
| dc.identifier.scopus | 2-s2.0-85069496950 | |
| dc.identifier.uri | https://doi.org/10.1007/s10967-019-06662-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4464 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Diatomite | en_US |
| dc.subject | Uranyl | en_US |
| dc.subject | Composite | en_US |
| dc.subject | Polyacrylamide | en_US |
| dc.subject | Adsorption | en_US |
| dc.title | Preparation and Characterization of a Novel Diatomite-Based Composite and Investigation of Its Adsorption Properties for Uranyl Ions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Senol, Zeynep Mine/0000-0002-5250-1267 | |
| gdc.author.scopusid | 36191236200 | |
| gdc.author.scopusid | 57195760071 | |
| gdc.author.scopusid | 7005184041 | |
| gdc.author.wosid | Şimşek, Selçuk/Aag-7740-2019 | |
| gdc.author.wosid | Şenol, Zeynep/Aac-4210-2020 | |
| gdc.author.wosid | Senol Arslan, Dilek/Jgd-7556-2023 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Senol, Zeynep Mine] Cumhuriyet Univ, Zara Vocat Sch, Dept Food Technol, TR-58140 Sivas, Turkey; [Arslan, Dilek Senol] Abdullah Gul Univ, Engn Fac, Mat Sci & Nanotechnol Engn Dept, Kayseri, Turkey; [Simsek, Selcuk] Cumhuriyet Univ, Dept Chem, Fac Sci, TR-58140 Sivas, Turkey | en_US |
| gdc.description.endpage | 803 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 791 | en_US |
| gdc.description.volume | 321 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2964122497 | |
| gdc.identifier.wos | WOS:000481434700002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 21.0 | |
| gdc.oaire.influence | 4.024489E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.336254E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.8378 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 33 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 34 | |
| gdc.scopus.citedcount | 34 | |
| gdc.virtual.author | Şenol Arslan, Dilek | |
| gdc.wos.citedcount | 29 | |
| relation.isAuthorOfPublication | bdb20e8b-7982-48fa-855c-fdfcbe7585a2 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdb20e8b-7982-48fa-855c-fdfcbe7585a2 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 03adf3b0-3511-421e-b492-8fe188140fc0 | |
| relation.isOrgUnitOfPublication | ef13a800-4c99-4124-81e0-3e25b33c0c2b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preparation and characterization of a novel diatomite-based composite and investigation of its adsorption properties for uranyl ions.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- İnceleme Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
