Willingness to Pay for Renewable Electricity: A Contingent Valuation Study in Turkey
| dc.contributor.author | Dogan, Eyup | |
| dc.contributor.author | Muhammad, Iftikhar | |
| dc.date.accessioned | 2025-09-25T11:01:04Z | |
| dc.date.available | 2025-09-25T11:01:04Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Renewable energy sources are advised as an important alternative vehicle for dealing with a high rate of energy dependency and global warming. Turkey has also an ambitious national energy goal of minimizing energy import and producing 30% of electricity from renewable energy sources by 2023. However, it may not be easy to reach these goals. Willingness to Pay (WTP) thus plays a central role in directing appropriate policies for the country to realize its energy targets. This study reviews previous studies in the same literature as well as examines WTP of Turkish citizens for renewable electricity energy by using a stratified-sample and contingent valuation survey of 2500 households. The results from estimated models show that environmental conscience, membership to an environmental organization, age, education level, gender and income of households are significant determinants of WTP. In addition, the mean value of WTP for green electricity by Turkish households is estimated at around US$ 1 (with the exchange rate 5,3 TL/ US$) per month per household. A number of policy suggestions are further discussed. © 2023 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.tej.2019.106677 | |
| dc.identifier.issn | 1040-6190 | |
| dc.identifier.scopus | 2-s2.0-85073970633 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tej.2019.106677 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4967 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.relation.ispartof | Electricity Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Willingness to Pay | en_US |
| dc.subject | Economic Analysis | en_US |
| dc.subject | Natural Resources | en_US |
| dc.subject | Renewable Energy Resources | en_US |
| dc.subject | Alternative Vehicles | en_US |
| dc.subject | Contingent Valuations | en_US |
| dc.subject | Energy | en_US |
| dc.subject | High Rate | en_US |
| dc.subject | Renewable Electricity | en_US |
| dc.subject | Renewable Energies | en_US |
| dc.subject | Renewable Energy Source | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Turkishs | en_US |
| dc.subject | Willingness to Pay | en_US |
| dc.subject | Global Warming | en_US |
| dc.title | Willingness to Pay for Renewable Electricity: A Contingent Valuation Study in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56088161200 | |
| gdc.author.scopusid | 57210377272 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Dogan] Eyup, Department of Economics, Abdullah Gül Üniversitesi, Kayseri, Turkey; [Muhammad] Iftikhar, Department of Economics, Erciyes Üniversitesi, Kayseri, Turkey | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 106677 | |
| gdc.description.volume | 32 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2981587337 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 21.0 | |
| gdc.oaire.influence | 4.1616097E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.184261E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 11.0347 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 35 | |
| gdc.plumx.crossrefcites | 36 | |
| gdc.plumx.mendeley | 91 | |
| gdc.plumx.scopuscites | 44 | |
| gdc.scopus.citedcount | 46 | |
| gdc.virtual.author | Doğan, Eyüp | |
| relation.isAuthorOfPublication | ce550f72-e658-4f7a-b18f-db863e2acaf9 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce550f72-e658-4f7a-b18f-db863e2acaf9 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication | 0acb04bc-dc44-4d23-bf19-b42148204f24 | |
| relation.isOrgUnitOfPublication | f2803143-783c-4edc-859a-7a1421d6d5c6 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
