Measurements Obtained in the Project, and the Parameters Controlling the Reaction Rates in the Model Were Estimated. Nitrification Rates According to the Estimations Were Cpmpared with the Results of Nitrification Rates Obtained by Isotopic Measurements. This Comparison Showed the Potential of Using Modeling System and Parameter Estimation as an Alternative Approach to the Hard Isotope Measurements for Estimating Reaction Rates. One-Year Long Observations, Isotope Methods Used and Modeling Approach Have Made Significant Contributions to Scientific Knowledge in the Region. Bacterial Community Structure Have Been Revealed by Culture-Independent Method for the First Time in the Coasts of Turkey. In Addition, Isotope Methods and Metatranscriptom Study Showed That Nitrogen Fixation Is Not a Dominant Process in the Region. And a Biogeochemical Modeling System Has Been Successfully Adapted to the Region.
| dc.contributor.author | Gökçe, Murat | |
| dc.contributor.author | Uzal, Niğmet | |
| dc.contributor.author | Ates, Nuray | |
| dc.contributor.author | Koyuncu, İsmail | |
| dc.contributor.author | Chen, Youngsheng | |
| dc.date.accessioned | 2026-06-20T11:49:12Z | |
| dc.date.available | 2026-06-20T11:49:12Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Fosil yakıtlara bagımlılıgın azalması için alternatif yenilenebilir ve temiz enerji kaynaklarının bulunmasına yönelik arastırmalar gün geçtikçe artmakta ve önem kazanmaktadır. Son yıllarda oldukça ilgi çeken tuzluluk gradyanı esaslı ozmotik enerji? veya mavi enerji? olarak da bilinen enerji kaynagı, artan enerji ihtiyacını karsılamada farklı bir yenilenebilir kaynak olarak ortaya çıkmıstır. Ülkemizdeki tuzluluk gradyanı esaslı enerji potansiyelinin degerlendirilmesine yönelik ilk çalısma niteligine olan bu projede öncelikle Devlet Su Islerinden (DSI) elde edilen nehir debi ve tuzluluk degerleri esas alınarak teorik enerji potansiyeli hesaplamaları gerçeklestirilmistir. Teorik hesaplamalar tamamlandıktan sonra, enerji potansiyelinin deneysel olarak belirlenmesi için sentetik ve gerçek su örnekleri kullanılarak basınç geciktirmeli ozmos (PRO) prosesinde deneysel çalısmalar gerçeklestirilmistir. Bu amaçla dört farklı (BW30-LE, SW30-HR, AG, AC) ticari ince film kompozit (TFC) ters osmos membran 3-(3,4-Dihydroxyphenyl)-L-alanine (L-DOPA) ve LDOPA ile birlikte nanomalzemeler (MWCNT, TiO2, SiO2, Al2O3) kullanılarak modifiye edilmis ve PRO sisteminde isletilerek enerji üretim performansı lab-ölçekli deneyler ile belirlenmistir. TFC yapıdaki RO membranların modifikasyonu sonrası aktif yüzeylerinde meydana gelen yapısal degisiklerin belirlenmesinde SEM, FTIR, temas açısı, ve AFM analizleri gerçeklestirilmistir. Deney sonuçları ısıgında L-DOPA ile birlikte %1wt TiO2 nanomalzeme ile modifiye edilmis BW30-LEmembranı 1.61 W/ m2 en yüksek PRO güç üretim potansiyelini göstermistir. Gerçek su örnekleri ile gerçeklestirilen PRO deneylerinde Akdeniz, Karadeniz, Marmara ve Ege Denizlerinden deniz suyu ve bu denizlere dökülen Seyhan, Ceyhan, Büyük Menderes, Gediz, Susurluk, Kızılırmak ve Yesilırmak nehirlerinin karıstıgı noktalardan örnekler alınarak ülkemizde tuzluluk gradyanı esaslı bu enerjiye iliskin potansiyel belirlenmistir. Geçek su numunelerinde en yüksek enerji üretim performansı 56,8 mS/cm iletkenlige sahip Akdeniz ile 586 μS/cm iletkenlige sahip Ceyhan ve Seyhan nehrinin PRO prosesi uygulamasından 5 ve 10 barda sırasıyla 0,47 ve 0,68 W/m2 olarak bulunmustur. | tr |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5997 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/620111 | |
| dc.language.iso | tr | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Çevre Mühendisliği | |
| dc.subject | Enerji Ve Yakıtlar | |
| dc.subject | Su Kaynakları | |
| dc.subject | Yeşil, Sürdürülebilir Bilim Ve Teknoloji | |
| dc.subject | Taşınım Bilimi Ve Teknolojisi | |
| dc.title | Measurements Obtained in the Project, and the Parameters Controlling the Reaction Rates in the Model Were Estimated. Nitrification Rates According to the Estimations Were Cpmpared with the Results of Nitrification Rates Obtained by Isotopic Measurements. This Comparison Showed the Potential of Using Modeling System and Parameter Estimation as an Alternative Approach to the Hard Isotope Measurements for Estimating Reaction Rates. One-Year Long Observations, Isotope Methods Used and Modeling Approach Have Made Significant Contributions to Scientific Knowledge in the Region. Bacterial Community Structure Have Been Revealed by Culture-Independent Method for the First Time in the Coasts of Turkey. In Addition, Isotope Methods and Metatranscriptom Study Showed That Nitrogen Fixation Is Not a Dominant Process in the Region. And a Biogeochemical Modeling System Has Been Successfully Adapted to the Region. | tr |
| dspace.entity.type | Project | |
| gdc.author.id | 0000-0002-8923-4852 | |
| gdc.author.id | 0000-0001-8354-1889 | |
| gdc.coar.access | open access | |
| gdc.coar.type | other | |
| gdc.description.department | Abdullah Gül University | |
| gdc.description.departmenttemp | [Uzal, Niğmet] Abdullah Gül Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü, Kayseri, Türkiye; [Koyuncu, İsmail] İstanbul Teknik Üniversitesi, İnşaat Fakültesi, İnşaat Mühendisliği Bölümü, İstanbul, Türkiye; [Ates, Nuray] Adres Yazılmamıs; [Gökçe, Murat; Chen, Youngsheng] Adres Yazılmamış | |
| gdc.description.endpage | 146 | |
| gdc.description.startpage | 1 | |
| gdc.identifier.trdizinid | 620111 | |
| gdc.index.type | TR-Dizin | |
| relation.isOrgUnitOfProject.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
