Statistics for Full-Length Effects of the Circular Economy, Environmental Policy, Energy Transition, and Geopolitical Risk on Sustainable Electricity Generation
Total visits
| views | |
|---|---|
| Full-Length Effects of the Circular Economy, Environmental Policy, Energy Transition, and Geopolitical Risk on Sustainable Electricity Generation | 55 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| 1-s2.0-S0957178723000978-main (1).pdf | 21 |
Top country views
| views | |
|---|---|
| China | 17 |
| United States | 15 |
| India | 4 |
| Argentina | 3 |
| Australia | 3 |
| Belgium | 2 |
| Brazil | 2 |
| United Kingdom | 2 |
| European Union | 1 |
| Iraq | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Mumbai | 3 |
| San Isidro | 3 |
| Beijing | 2 |
| Mountain View | 2 |
| Raleigh | 2 |
| Sacramento | 2 |
| San Francisco | 2 |
| Sao Paulo | 2 |
| Baldwin | 1 |
| Blue Bell | 1 |
| Changchun | 1 |
| Fuzhou | 1 |
| Hangzhou | 1 |
| Jinan | 1 |
| Kuranda | 1 |
| London | 1 |
| Nanjing | 1 |
| Plumpton | 1 |
| San Mateo | 1 |
| Shanghai | 1 |
| Shenyang | 1 |
| Tokyo | 1 |
| Wuhan | 1 |
| Yagoona | 1 |
