Statistics for Yeni Silyopati Genlerinin Araştırılıması
Total visits
| views | |
|---|---|
| Yeni Silyopati Genlerinin Araştırılıması | 99 |
Total visits per month
| views | |
|---|---|
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 5 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 72-FERHAN YERNİSERT.pdf | 28 |
Top country views
| views | |
|---|---|
| United States | 34 |
| China | 18 |
| Japan | 8 |
| Australia | 5 |
| Belgium | 5 |
| Singapore | 3 |
| Turkey | 2 |
| Argentina | 1 |
| Bangladesh | 1 |
| Brazil | 1 |
| Costa Rica | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iraq | 1 |
| Kyrgyzstan | 1 |
| Netherlands | 1 |
| Nepal | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Tokyo | 8 |
| San Mateo | 5 |
| Beijing | 3 |
| Changi | 3 |
| Engelhard | 3 |
| Shanghai | 3 |
| Council Bluffs | 2 |
| Durham | 2 |
| Lewes | 2 |
| San Francisco | 2 |
| Baghdad | 1 |
| Baotou | 1 |
| Bishkek | 1 |
| Blue Bell | 1 |
| Central District | 1 |
| Dhaka | 1 |
| Englewood | 1 |
| Guiyang | 1 |
| Houston | 1 |
| Islamabad | 1 |
| Izmir | 1 |
| Jinan | 1 |
| Jinhua | 1 |
| Kathmandu | 1 |
| Kayseri | 1 |
| Louisville | 1 |
| Melbourne | 1 |
| Menlo Park | 1 |
| Mountain View | 1 |
| Mumbai | 1 |
| New York | 1 |
| Qingzhen | 1 |
| Redwood City | 1 |
| Roelands | 1 |
| San Isidro | 1 |
| San José | 1 |
| Sao Paulo | 1 |
| Springfield | 1 |
| Thessaloníki | 1 |
| Timboon | 1 |
| Xian | 1 |
| Yueyang | 1 |
