Statistics for Yalın Üretim ve Yalın Altı Sigma Eğitimlerinde Oyun Tabanlı Öğrenmenin Etkisi
Total visits
| views | |
|---|---|
| Yalın Üretim ve Yalın Altı Sigma Eğitimlerinde Oyun Tabanlı Öğrenmenin Etkisi | 122 |
Total visits per month
| views | |
|---|---|
| September 2025 | 4 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| THE EFFECT OF GAME-BASED.pdf | 55 |
Top country views
| views | |
|---|---|
| United States | 32 |
| China | 11 |
| Japan | 8 |
| Turkey | 8 |
| Malaysia | 7 |
| Philippines | 7 |
| Australia | 5 |
| Germany | 4 |
| United Kingdom | 4 |
| Argentina | 3 |
| Belgium | 2 |
| India | 2 |
| Netherlands | 2 |
| Albania | 1 |
| Azerbaijan | 1 |
| Bulgaria | 1 |
| Côte d’Ivoire | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Croatia | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Singapore | 1 |
| Senegal | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Tokyo | 8 |
| San Mateo | 7 |
| Kuala Lumpur | 6 |
| Malate | 5 |
| Beijing | 4 |
| Albany | 3 |
| Amersfoort | 2 |
| Boardman | 2 |
| San Francisco | 2 |
| San Isidro | 2 |
| San Jose | 2 |
| Yagoona | 2 |
| Aachen | 1 |
| Alameda | 1 |
| Aydin | 1 |
| Baku | 1 |
| Blue Bell | 1 |
| Changi | 1 |
| Changsha | 1 |
| Chicago | 1 |
| Dasmariñas | 1 |
| Diyarbakir | 1 |
| Durham | 1 |
| Fatih | 1 |
| Federal | 1 |
| Hebei | 1 |
| Heredia | 1 |
| Jakarta | 1 |
| Karachi | 1 |
| Kayseri | 1 |
| Lewes | 1 |
| Manchester | 1 |
| Margate | 1 |
| Mountain View | 1 |
| Mumbai | 1 |
| Muntinlupa City | 1 |
| Nanjing | 1 |
| Nibong Tebal | 1 |
| Nilufer | 1 |
| Plumpton | 1 |
| San Diego | 1 |
| Santiago | 1 |
| Shanghai | 1 |
| Springfield | 1 |
| Timboon | 1 |
| Tiranë | 1 |
| Vukovina | 1 |
| Warsaw | 1 |
| Zonguldak | 1 |
