Statistics for Flexible Electrodes Composed of Flower-Like MoS2 and MXene for Supercapacitor Applications
Total visits
| views | |
|---|---|
| Flexible Electrodes Composed of Flower-Like MoS2 and MXene for Supercapacitor Applications | 50 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 1-s2.0-S0025540824000783-main.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 22 |
| China | 7 |
| Australia | 4 |
| Japan | 4 |
| Belgium | 2 |
| India | 2 |
| Turkey | 2 |
| Brazil | 1 |
| Mongolia | 1 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| San Francisco | 5 |
| San Mateo | 5 |
| Tokyo | 4 |
| Beijing | 3 |
| Houston | 2 |
| Mumbai | 2 |
| Shanghai | 2 |
| Blue Bell | 1 |
| Istanbul | 1 |
| Jinan | 1 |
| Karachi | 1 |
| Kayseri | 1 |
| Kuranda | 1 |
| Melbourne | 1 |
| Mountain View | 1 |
| North Bergen | 1 |
| Roelands | 1 |
| San Jose | 1 |
| Sao Paulo | 1 |
| Torrance | 1 |
| Ulaanbaatar | 1 |
