Statistics for Hava Kirliliği Ölçümü için Akıllı Sensör Sistemi Geliştirilmesi
Total visits
| views | |
|---|---|
| Hava Kirliliği Ölçümü için Akıllı Sensör Sistemi Geliştirilmesi | 76 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| DEVELOPMENT OF A SMART SENSOR.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 23 |
| China | 14 |
| Japan | 7 |
| Australia | 5 |
| Brazil | 3 |
| Poland | 3 |
| Turkey | 3 |
| United Kingdom | 2 |
| Vietnam | 2 |
| Belgium | 1 |
| Canada | 1 |
| Côte d’Ivoire | 1 |
| Indonesia | 1 |
| Morocco | 1 |
| Moldova | 1 |
| Mongolia | 1 |
| Singapore | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 8 |
| Tokyo | 7 |
| Beijing | 5 |
| San Francisco | 3 |
| Shanghai | 3 |
| Hanoi | 2 |
| Mountain View | 2 |
| Roelands | 2 |
| Warsaw | 2 |
| Agadir | 1 |
| Bahçelievler | 1 |
| Blue Bell | 1 |
| Caracas | 1 |
| Chisinau | 1 |
| Clearwater | 1 |
| Durham | 1 |
| Engelhard | 1 |
| Fuzhou | 1 |
| Greer | 1 |
| Guapimirim | 1 |
| Jakarta | 1 |
| Jinan | 1 |
| Kanata | 1 |
| Kayseri | 1 |
| Kirkcaldy | 1 |
| Odessa | 1 |
| Piscataway | 1 |
| Sacramento | 1 |
| Sao Paulo | 1 |
| Singapore | 1 |
| Ulaanbaatar | 1 |
| Wschowa | 1 |
| Çukurova | 1 |
