Statistics for SARS-CoV-2 Omikron Varyantına Özgü Tek Domainli Antikorların Protein-Protein Kenetlenmesi Yaklaşımlarıyla Tanımlanması
Total visits
| views | |
|---|---|
| SARS-CoV-2 Omikron Varyantına Özgü Tek Domainli Antikorların Protein-Protein Kenetlenmesi Yaklaşımlarıyla Tanımlanması | 110 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 735045.pdf | 35 |
Top country views
| views | |
|---|---|
| United States | 43 |
| China | 17 |
| Japan | 7 |
| Turkey | 7 |
| Brazil | 6 |
| Australia | 5 |
| Argentina | 3 |
| Germany | 3 |
| Belgium | 2 |
| Canada | 1 |
| European Union | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Morocco | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 9 |
| Alameda | 8 |
| Tokyo | 7 |
| Istanbul | 5 |
| San Francisco | 4 |
| Beijing | 3 |
| Durham | 2 |
| Hebei | 2 |
| Sacramento | 2 |
| San Isidro | 2 |
| Sao Paulo | 2 |
| Shanghai | 2 |
| Shenyang | 2 |
| Andover | 1 |
| Apo | 1 |
| Berilo | 1 |
| Birmingham | 1 |
| Blue Bell | 1 |
| Central District | 1 |
| Chongqing | 1 |
| Clifton | 1 |
| Englewood | 1 |
| Fatih | 1 |
| Haerbin | 1 |
| Kanata | 1 |
| Karachi | 1 |
| Kayseri | 1 |
| Margaret River | 1 |
| Menlo Park | 1 |
| Mountain View | 1 |
| Paranavai | 1 |
| Patos De Minas | 1 |
| Pride | 1 |
| Reno | 1 |
| Roelands | 1 |
| San Jose | 1 |
| Sao Goncalo | 1 |
| Shaoguan | 1 |
| Singapore | 1 |
| Tucuman | 1 |
| Zhengzhou | 1 |
