Statistics for Human identification using palm print images based on deep learning methods and gray wolf optimization algorithm
Total visits
| views | |
|---|---|
| Human identification using palm print images based on deep learning methods and gray wolf optimization algorithm | 58 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 23 |
| Australia | 7 |
| China | 7 |
| Belgium | 3 |
| Argentina | 2 |
| United Kingdom | 2 |
| Japan | 2 |
| Mongolia | 2 |
| Brazil | 1 |
| Denmark | 1 |
| India | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| San Francisco | 5 |
| Houston | 4 |
| Shanghai | 4 |
| Harbin | 2 |
| San Isidro | 2 |
| Tokyo | 2 |
| Ulaanbaatar | 2 |
| Andover | 1 |
| Blue Bell | 1 |
| Changi | 1 |
| Istanbul | 1 |
| Karachi | 1 |
| Kuranda | 1 |
| Linyi | 1 |
| Panvel | 1 |
| Pedro Juan Caballero | 1 |
| Piscataway | 1 |
| Pride | 1 |
| Raleigh | 1 |
| Sacramento | 1 |
| Sao Paulo | 1 |
| Valdosta | 1 |
