Statistics for COVID-19 Döneminde Türkiye ve İsveç'te Uygulanan Politikaların Fırsat Eşitliği ve Eğitim Çıktıları Üzerine Etkisi
Total visits
| views | |
|---|---|
| COVID-19 Döneminde Türkiye ve İsveç'te Uygulanan Politikaların Fırsat Eşitliği ve Eğitim Çıktıları Üzerine Etkisi | 82 |
Total visits per month
| views | |
|---|---|
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 857674.pdf | 43 |
Top country views
| views | |
|---|---|
| United States | 28 |
| Turkey | 24 |
| Brazil | 5 |
| India | 4 |
| China | 3 |
| Germany | 3 |
| Argentina | 2 |
| Côte d’Ivoire | 2 |
| Sweden | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| Iraq | 1 |
| Japan | 1 |
| Kyrgyzstan | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 5 |
| San Francisco | 5 |
| San Mateo | 4 |
| Gaziantep | 3 |
| Houston | 3 |
| Mumbai | 3 |
| Sao Paulo | 3 |
| Artvin | 2 |
| Eskisehir | 2 |
| Guangzhou | 2 |
| Kirikkale | 2 |
| San Isidro | 2 |
| Trabzon | 2 |
| Ankara | 1 |
| Antakya | 1 |
| Balham | 1 |
| Bishkek | 1 |
| Changi | 1 |
| Duque De Caxias | 1 |
| Englewood | 1 |
| Izmir | 1 |
| Kayseri | 1 |
| Mountain View | 1 |
| Odessa | 1 |
| Ordu | 1 |
| Passo Fundo | 1 |
| Pune | 1 |
| Sacramento | 1 |
| Scottsdale | 1 |
| Tallassee | 1 |
| Timboon | 1 |
| Tokyo | 1 |
| Ürümqi | 1 |
