Statistics for Dengesiz Sınıflandırma Sorunlarına Torbalama ve Arttırma Esaslı Yeni Bir Yaklaşım
Total visits
| views | |
|---|---|
| Dengesiz Sınıflandırma Sorunlarına Torbalama ve Arttırma Esaslı Yeni Bir Yaklaşım | 65 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 756020.pdf | 36 |
Top country views
| views | |
|---|---|
| United States | 21 |
| Japan | 10 |
| China | 9 |
| Australia | 5 |
| Turkey | 3 |
| Singapore | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 1 |
| Germany | 1 |
| European Union | 1 |
| France | 1 |
| United Kingdom | 1 |
| India | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Tokyo | 10 |
| San Mateo | 5 |
| Chicago | 2 |
| Hebei | 2 |
| Miami | 2 |
| San Francisco | 2 |
| Singapore | 2 |
| Afyonkarahisar | 1 |
| Brighton | 1 |
| Fort Pierce | 1 |
| Hechi | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Jinan | 1 |
| Kanata | 1 |
| Kayseri | 1 |
| Lanzhou | 1 |
| Melbourne | 1 |
| Mountain View | 1 |
| Mumbai | 1 |
| Nambour | 1 |
| Odessa | 1 |
| Raleigh | 1 |
| San Isidro | 1 |
| Sao Paulo | 1 |
| Zhengzhou | 1 |
