Statistics for Within our walls: White-collar crime in Greek academia
Total visits
| views | |
|---|---|
| Within our walls: White-collar crime in Greek academia | 93 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 47 |
| China | 8 |
| Australia | 5 |
| Brazil | 5 |
| Japan | 4 |
| United Kingdom | 3 |
| India | 3 |
| Côte d’Ivoire | 2 |
| Poland | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Germany | 1 |
| European Union | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 10 |
| Alameda | 9 |
| Sao Paulo | 5 |
| Houston | 4 |
| Tokyo | 4 |
| Mumbai | 3 |
| San Francisco | 3 |
| Bydgoszcz | 2 |
| Clearwater | 2 |
| Singapore | 2 |
| Wuhan | 2 |
| Beijing | 1 |
| Birmingham | 1 |
| Brooklyn | 1 |
| Florence | 1 |
| Hanoi | 1 |
| Hefei | 1 |
| High Wycombe | 1 |
| Istanbul | 1 |
| Lawrenceville | 1 |
| Menlo Park | 1 |
| Nambour | 1 |
| Odessa | 1 |
| Pride | 1 |
| San Isidro | 1 |
| Shanghai | 1 |
| Shenyang | 1 |
| Springfield | 1 |
| Stoke-on-trent | 1 |
| Timboon | 1 |
| Wilmington | 1 |
