Statistics for Migration
Total visits
| views | |
|---|---|
| Migration | 74 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 39 |
| Japan | 9 |
| China | 6 |
| Australia | 4 |
| Belgium | 3 |
| India | 3 |
| Brazil | 2 |
| Argentina | 1 |
| European Union | 1 |
| France | 1 |
| United Kingdom | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Tokyo | 9 |
| Alameda | 7 |
| San Mateo | 6 |
| Mountain View | 5 |
| Houston | 4 |
| Mumbai | 3 |
| Beijing | 2 |
| Brussels | 2 |
| Menlo Park | 2 |
| Pride | 2 |
| Sao Paulo | 2 |
| Blue Bell | 1 |
| Clearwater | 1 |
| Lewes | 1 |
| Miami | 1 |
| Richmond | 1 |
| San Francisco | 1 |
| San Isidro | 1 |
| Shanghai | 1 |
| Yagoona | 1 |
