Statistics for Near- and Far-Field Characterization of Planar mm-Wave Antenna Arrays With Waveguide-to Transition
Total visits
| views | |
|---|---|
| Near- and Far-Field Characterization of Planar mm-Wave Antenna Arrays With Waveguide-to Transition | 70 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 32 |
| China | 9 |
| Australia | 5 |
| Japan | 5 |
| Belgium | 3 |
| Finland | 3 |
| Brazil | 2 |
| Argentina | 1 |
| Bangladesh | 1 |
| Canada | 1 |
| France | 1 |
| United Kingdom | 1 |
| India | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 17 |
| Tokyo | 5 |
| Blue Bell | 3 |
| Mountain View | 2 |
| Beijing | 1 |
| Cabedelo | 1 |
| Chengde | 1 |
| Clearwater | 1 |
| Columbus | 1 |
| Dhaka | 1 |
| Durham | 1 |
| Guangzhou | 1 |
| Hebei | 1 |
| Kanata | 1 |
| Kiev | 1 |
| Kuranda | 1 |
| Lewes | 1 |
| Mumbai | 1 |
| Raleigh | 1 |
| San Francisco | 1 |
| San Isidro | 1 |
| Sydney | 1 |
| Timboon | 1 |
| Ulaanbaatar | 1 |
