Statistics for "Literally I Grew Up" Secondary-Tertiary Transition in Mathematics for Engineering Students Beyond the Purely Cognitive Aspects
Total visits
| views | |
|---|---|
| "Literally I Grew Up" Secondary-Tertiary Transition in Mathematics for Engineering Students Beyond the Purely Cognitive Aspects | 68 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 10.1515_edu-2022-0184.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 32 |
| Japan | 7 |
| Australia | 4 |
| China | 4 |
| Brazil | 2 |
| European Union | 2 |
| Mongolia | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| India | 1 |
| Netherlands | 1 |
| Romania | 1 |
| Thailand | 1 |
| Ukraine | 1 |
| Uzbekistan | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 9 |
| Tokyo | 7 |
| Houston | 3 |
| Menlo Park | 2 |
| Sao Paulo | 2 |
| Ulaanbaatar | 2 |
| Beijing | 1 |
| Englewood | 1 |
| Ho Chi Minh City | 1 |
| Mumbai | 1 |
| Nokomis | 1 |
| Pride | 1 |
| Rosiori De Vede | 1 |
| San Francisco | 1 |
| San Isidro | 1 |
| Springfield | 1 |
| Tashkent | 1 |
| Timboon | 1 |
| Toronto | 1 |
| Wuhan | 1 |
