Statistics for Bor Esaslı Nano Yapıların Modellenmesi ve İncelenmesi
Total visits
| views | |
|---|---|
| Bor Esaslı Nano Yapıların Modellenmesi ve İncelenmesi | 110 |
Total visits per month
| views | |
|---|---|
| September 2025 | 3 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 737088.pdf | 18 |
Top country views
| views | |
|---|---|
| United States | 60 |
| Japan | 8 |
| Turkey | 7 |
| Australia | 6 |
| China | 6 |
| United Kingdom | 4 |
| Singapore | 3 |
| Brazil | 2 |
| India | 2 |
| Indonesia | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 11 |
| Houston | 10 |
| Tokyo | 8 |
| Alameda | 7 |
| Adana | 3 |
| Antakya | 2 |
| Edinburgh | 2 |
| Mumbai | 2 |
| Singapore | 2 |
| Springfield | 2 |
| Yagoona | 2 |
| Andover | 1 |
| Ankara | 1 |
| Beijing | 1 |
| Changi | 1 |
| Changsha | 1 |
| Chengde | 1 |
| Durham | 1 |
| Englewood | 1 |
| Hebei | 1 |
| Irvine | 1 |
| Jakarta | 1 |
| Kayseri | 1 |
| Kiev | 1 |
| Menlo Park | 1 |
| Philadelphia | 1 |
| San Francisco | 1 |
| Sao Paulo | 1 |
| Scottsdale | 1 |
| Seattle | 1 |
| Smiths Grove | 1 |
| Ulaanbaatar | 1 |
| Warsaw | 1 |
