Statistics for Sağlık için Kalkınma Yardımında Öncelikli Bölgeler: Kanıta Dayalı Bir Yaklaşım
Total visits
| views | |
|---|---|
| Sağlık için Kalkınma Yardımında Öncelikli Bölgeler: Kanıta Dayalı Bir Yaklaşım | 77 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| 70-ZAKARIA CHBANI.pdf | 25 |
Top country views
| views | |
|---|---|
| United States | 21 |
| China | 11 |
| Australia | 7 |
| Brazil | 7 |
| Japan | 6 |
| Belgium | 3 |
| Argentina | 2 |
| European Union | 2 |
| Malaysia | 2 |
| Turkey | 2 |
| Canada | 1 |
| United Kingdom | 1 |
| India | 1 |
| Mongolia | 1 |
| Nepal | 1 |
| Panama | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 6 |
| Tokyo | 6 |
| Sao Paulo | 3 |
| Beijing | 2 |
| Kuala Lumpur | 2 |
| Melbourne | 2 |
| Menlo Park | 2 |
| San Diego | 2 |
| San Francisco | 2 |
| San Isidro | 2 |
| Blue Bell | 1 |
| Changchun | 1 |
| Chengdu | 1 |
| Guangzhou | 1 |
| Hebei | 1 |
| Hofuf | 1 |
| Joao Alfredo | 1 |
| Kathmandu | 1 |
| Kayseri | 1 |
| Kuranda | 1 |
| Mumbai | 1 |
| Raleigh | 1 |
| Redwood City | 1 |
| Santo Andre | 1 |
| Shanghai | 1 |
| Singapore | 1 |
| Sükhbaatar | 1 |
| Terenos | 1 |
| Tianjin | 1 |
| Timboon | 1 |
| Toronto | 1 |
| Wuhan | 1 |
