Statistics for Assessing the Impact of COVID-19 Pandemic in Turkey With a Novel Economic Uncertainty Index
Total visits
| views | |
|---|---|
| Assessing the Impact of COVID-19 Pandemic in Turkey With a Novel Economic Uncertainty Index | 53 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 17 |
| China | 11 |
| Japan | 7 |
| Turkey | 4 |
| Brazil | 3 |
| Argentina | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| India | 1 |
| Latvia | 1 |
| Romania | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Tokyo | 7 |
| Beijing | 2 |
| Englewood | 2 |
| Istanbul | 2 |
| Mountain View | 2 |
| San Francisco | 2 |
| San Isidro | 2 |
| San Mateo | 2 |
| Alameda | 1 |
| Changchun | 1 |
| Changsha | 1 |
| Chattanooga | 1 |
| Durham | 1 |
| Guangzhou | 1 |
| Jinhua | 1 |
| Los Angeles | 1 |
| Menlo Park | 1 |
| Mumbai | 1 |
| Praia Grande | 1 |
| Registro | 1 |
| Riga | 1 |
| Sacramento | 1 |
| Sao Paulo | 1 |
| Singapore | 1 |
