Statistics for A New Approach for Numerical Solution of Linear and Non-Linear Systems
Total visits
| views | |
|---|---|
| A New Approach for Numerical Solution of Linear and Non-Linear Systems | 89 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 48 |
| Brazil | 9 |
| China | 9 |
| Argentina | 4 |
| Japan | 4 |
| Australia | 3 |
| Azerbaijan | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| India | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Poland | 1 |
| Russia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 17 |
| Sao Paulo | 6 |
| Houston | 4 |
| San Isidro | 4 |
| Tokyo | 4 |
| Alameda | 3 |
| Mountain View | 3 |
| Sacramento | 3 |
| San Francisco | 3 |
| Englewood | 2 |
| Zhengzhou | 2 |
| Apo | 1 |
| Baku | 1 |
| Beijing | 1 |
| Campos | 1 |
| Cascavel | 1 |
| Changchun | 1 |
| Chengdu | 1 |
| Durham | 1 |
| Kanata | 1 |
| Menlo Park | 1 |
| Mobridge | 1 |
| Mumbai | 1 |
| Odessa | 1 |
| Shanghai | 1 |
| Uijeongbu-si | 1 |
| Volgograd | 1 |
| Wschowa | 1 |
