Statistics for Yüksek Parlaklık Kuantum Nokta Led Aygıtların Geliştirilmesi
Total visits
| views | |
|---|---|
| Yüksek Parlaklık Kuantum Nokta Led Aygıtların Geliştirilmesi | 79 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 5 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 810990.pdf | 124 |
Top country views
| views | |
|---|---|
| United States | 27 |
| Australia | 6 |
| Singapore | 5 |
| Turkey | 5 |
| Brazil | 4 |
| Belgium | 3 |
| France | 3 |
| Japan | 3 |
| South Korea | 3 |
| European Union | 2 |
| Argentina | 1 |
| China | 1 |
| United Kingdom | 1 |
| India | 1 |
| Iran | 1 |
| Mongolia | 1 |
| Russia | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 6 |
| San Francisco | 4 |
| Sao Paulo | 3 |
| Singapore | 3 |
| Suwon | 3 |
| Tokyo | 3 |
| Antalya | 2 |
| Changi | 2 |
| Gebze | 2 |
| Melbourne | 2 |
| Miami | 2 |
| Mountain View | 2 |
| Ankara | 1 |
| Beijing | 1 |
| Brussels | 1 |
| Durham | 1 |
| Englewood | 1 |
| Hanoi | 1 |
| Houston | 1 |
| Kenmore | 1 |
| Lewes | 1 |
| Mumbai | 1 |
| New York | 1 |
| Nizhniy Novgorod | 1 |
| Odessa | 1 |
| Passos | 1 |
| Rahway | 1 |
| Roelands | 1 |
| Sacramento | 1 |
| San Isidro | 1 |
| Ulaanbaatar | 1 |
