Statistics for COVID-19 Virüs Pandemisinde Haftalık Döngünün Kökeni ve Sosyo-Ekonomik Faktörlerle İlişkisinin Araştırılması
Total visits
| views | |
|---|---|
| COVID-19 Virüs Pandemisinde Haftalık Döngünün Kökeni ve Sosyo-Ekonomik Faktörlerle İlişkisinin Araştırılması | 365 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 5 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| 849733.pdf | 53 |
Top country views
| views | |
|---|---|
| United States | 38 |
| Turkey | 36 |
| Czechia | 24 |
| China | 19 |
| India | 14 |
| Brazil | 10 |
| Japan | 8 |
| Argentina | 5 |
| Singapore | 4 |
| Australia | 3 |
| United Kingdom | 3 |
| Canada | 2 |
| Côte d’Ivoire | 2 |
| Germany | 2 |
| Mongolia | 2 |
| Sweden | 2 |
| Austria | 1 |
| Belgium | 1 |
| European Union | 1 |
| Iraq | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Prague | 24 |
| Mumbai | 12 |
| San Francisco | 12 |
| Sao Paulo | 8 |
| Tokyo | 8 |
| Shanghai | 7 |
| San Mateo | 6 |
| Sacramento | 5 |
| San Isidro | 4 |
| Kahramanmaras | 3 |
| Singapore | 3 |
| Ankara | 2 |
| Beijing | 2 |
| Gaziantep | 2 |
| Istanbul | 2 |
| Kanata | 2 |
| Mcallen | 2 |
| Phagwara | 2 |
| San Jose | 2 |
| Bouvard | 1 |
| Brussels | 1 |
| Campo Grande | 1 |
| Changi | 1 |
| Federal | 1 |
| Fushun | 1 |
| Guiyang | 1 |
| Kayseri | 1 |
| London | 1 |
| Macae | 1 |
| Mountain View | 1 |
| New Haven | 1 |
| Odessa | 1 |
| Roelands | 1 |
| San Diego | 1 |
| Sükhbaatar | 1 |
| Ulaanbaatar | 1 |
