Statistics for Kinetic Rosette Patterns and Tessellations
Total visits
| views | |
|---|---|
| Kinetic Rosette Patterns and Tessellations | 295 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| CMEM050421f.pdf | 29 |
Top country views
| views | |
|---|---|
| Czechia | 157 |
| United States | 58 |
| China | 11 |
| Brazil | 7 |
| Japan | 7 |
| India | 5 |
| Australia | 3 |
| Ukraine | 3 |
| Belgium | 2 |
| France | 2 |
| Argentina | 1 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Kyrgyzstan | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Pakistan | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Prague | 157 |
| San Mateo | 18 |
| Alameda | 8 |
| Tokyo | 7 |
| Houston | 5 |
| Mumbai | 5 |
| San Francisco | 5 |
| Durham | 3 |
| Odessa | 3 |
| Beijing | 2 |
| Sao Paulo | 2 |
| Shanghai | 2 |
| Springfield | 2 |
| Apo | 1 |
| Atlanta | 1 |
| Bishkek | 1 |
| Blue Bell | 1 |
| Brussels | 1 |
| Chicago | 1 |
| Confins | 1 |
| Englewood | 1 |
| Enshi | 1 |
| Firminopolis | 1 |
| Guangzhou | 1 |
| Guiyang | 1 |
| Hanoi | 1 |
| Kanata | 1 |
| Karachi | 1 |
| Lewes | 1 |
| Lincoln | 1 |
| Pride | 1 |
| Riga | 1 |
| Rio De Janeiro | 1 |
| Roelands | 1 |
| San Isidro | 1 |
| Sorocaba | 1 |
| Ulaanbaatar | 1 |
| Xiamen | 1 |
| Zhengzhou | 1 |
