Statistics for Escherichia Coli Konak Organizmada GLP-1 Analoğunun Rekombinant Üretimi
Total visits
| views | |
|---|---|
| Escherichia Coli Konak Organizmada GLP-1 Analoğunun Rekombinant Üretimi | 142 |
Total visits per month
| views | |
|---|---|
| September 2025 | 4 |
| October 2025 | 1 |
| November 2025 | 6 |
| December 2025 | 3 |
| January 2026 | 5 |
| February 2026 | 3 |
| March 2026 | 1 |
File Visits
| views | |
|---|---|
| 891810.pdf | 202 |
Top country views
| views | |
|---|---|
| United States | 37 |
| Turkey | 18 |
| South Korea | 15 |
| India | 13 |
| China | 8 |
| Brazil | 7 |
| Iran | 4 |
| Germany | 3 |
| Hong Kong SAR China | 3 |
| Russia | 3 |
| Singapore | 3 |
| Vietnam | 3 |
| Canada | 2 |
| Côte d’Ivoire | 2 |
| United Kingdom | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Czechia | 1 |
| France | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Japan | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| San Francisco | 10 |
| Seoul | 8 |
| Sao Paulo | 7 |
| Dongdaemun-gu | 6 |
| Beijing | 4 |
| Ankara | 3 |
| Bursa | 3 |
| Columbia | 3 |
| Istanbul | 3 |
| Kwai Chung | 3 |
| Wakefield | 3 |
| Brampton | 2 |
| Delhi | 2 |
| Hyderabad | 2 |
| Kayseri | 2 |
| Mumbai | 2 |
| Ramtek | 2 |
| Shanghai | 2 |
| Singapore | 2 |
| Stanford | 2 |
| Tuy Hoa | 2 |
| Boardman | 1 |
| Bolu | 1 |
| Cambridge | 1 |
| Dresden | 1 |
| Dublin | 1 |
| Durham | 1 |
| Ho Chi Minh City | 1 |
| Imphal | 1 |
| Kaohsiung | 1 |
| Kolkata | 1 |
| Konya | 1 |
| Lewes | 1 |
| Louvain | 1 |
| Mountain View | 1 |
| Nasik | 1 |
| Perm | 1 |
| Sacramento | 1 |
| San Diego | 1 |
| San Mateo | 1 |
| San Miguel | 1 |
| Sanford | 1 |
| Seattle | 1 |
| Shijiazhuang | 1 |
| Tokyo | 1 |
| Vapi | 1 |
