Statistics for Are Clean Energy and Carbon Emission Allowances Caused by Bitcoin? A Novel Time-Varying Method
Total visits
| views | |
|---|---|
| Are Clean Energy and Carbon Emission Allowances Caused by Bitcoin? A Novel Time-Varying Method | 76 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 38 |
| India | 6 |
| Brazil | 5 |
| China | 5 |
| Australia | 4 |
| Germany | 2 |
| Japan | 2 |
| Ukraine | 2 |
| Vietnam | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Russia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 12 |
| Alameda | 5 |
| San Francisco | 5 |
| Ashburn | 3 |
| Mountain View | 3 |
| Chennai | 2 |
| Durham | 2 |
| Odessa | 2 |
| Tokyo | 2 |
| Arroio Grande | 1 |
| Beijing | 1 |
| Chiang Mai | 1 |
| Columbus | 1 |
| Englewood | 1 |
| Guro-gu | 1 |
| Ho Chi Minh City | 1 |
| Jakarta | 1 |
| Kochi | 1 |
| Leverett | 1 |
| Long Xuyên | 1 |
| Mage | 1 |
| Moscow | 1 |
| Sacramento | 1 |
| San Isidro | 1 |
| Sao Paulo | 1 |
| Thane | 1 |
| Toronto | 1 |
| Tres Coroas | 1 |
| Tuticorin | 1 |
| Ulaanbaatar | 1 |
| Yucaipa | 1 |
