Statistics for Application of Team-Based Learning at a Health Science Course: A Case Study
Total visits
| views | |
|---|---|
| Application of Team-Based Learning at a Health Science Course: A Case Study | 81 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 2019-6-1-5-Bengu.pdf | 34 |
Top country views
| views | |
|---|---|
| United States | 37 |
| China | 13 |
| United Kingdom | 6 |
| Japan | 6 |
| Brazil | 4 |
| Australia | 2 |
| Germany | 2 |
| Russia | 2 |
| Argentina | 1 |
| Azerbaijan | 1 |
| India | 1 |
| Latvia | 1 |
| Mongolia | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 10 |
| Alameda | 7 |
| Tokyo | 6 |
| Beijing | 3 |
| Houston | 3 |
| Hebei | 2 |
| London | 2 |
| Sacramento | 2 |
| Shanghai | 2 |
| Arroio Do Meio | 1 |
| Baku | 1 |
| Changsha | 1 |
| Durham | 1 |
| Harbin | 1 |
| Jinan | 1 |
| Jurong | 1 |
| Mountain View | 1 |
| Mumbai | 1 |
| Nambour | 1 |
| Riga | 1 |
| San Francisco | 1 |
| San Isidro | 1 |
| Santa Barbara D'oeste | 1 |
| Sao Paulo | 1 |
| Springfield | 1 |
| Sükhbaatar | 1 |
| Voronezh | 1 |
| Wuhan | 1 |
| Xingcheng | 1 |
