Statistics for Sürdürülebilir Kentsel Altyapı Mühendisliği Ana Bilim Dalı Tez Koleksiyonu
Total visits
| views | |
|---|---|
| Sürdürülebilir Kentsel Altyapı Mühendisliği Ana Bilim Dalı Tez Koleksiyonu | 336 |
Total visits per month
| views | |
|---|---|
| September 2025 | 8 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 61 |
| Czechia | 16 |
| Brazil | 12 |
| China | 12 |
| Turkey | 12 |
| India | 7 |
| Singapore | 7 |
| Australia | 5 |
| Argentina | 3 |
| Ukraine | 3 |
| Belgium | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Japan | 2 |
| Bulgaria | 1 |
| Côte d’Ivoire | 1 |
| Finland | 1 |
| France | 1 |
| Lithuania | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Russia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Prague | 16 |
| San Mateo | 9 |
| San Francisco | 8 |
| Batman | 6 |
| Singapore | 6 |
| Houston | 5 |
| Mumbai | 5 |
| Sacramento | 5 |
| Sao Paulo | 5 |
| San Isidro | 3 |
| Shanghai | 3 |
| Alameda | 2 |
| Ashburn | 2 |
| Beijing | 2 |
| Durham | 2 |
| Izmir | 2 |
| Kiev | 2 |
| Yagoona | 2 |
| Belo Horizonte | 1 |
| Bloomfield | 1 |
| Bornova | 1 |
| Botucatu | 1 |
| Buffalo | 1 |
| Canoas | 1 |
| Changi | 1 |
| Goiana | 1 |
| Guarulhos | 1 |
| Istanbul | 1 |
| Itaberaba | 1 |
| Karachi | 1 |
| Kirovograd | 1 |
| León | 1 |
| Menlo Park | 1 |
| Mountain View | 1 |
| Panvel | 1 |
| Perm | 1 |
| Raleigh | 1 |
| Roelands | 1 |
| Sertao | 1 |
| Sincan | 1 |
| Springfield | 1 |
| Thane | 1 |
| Tokyo | 1 |
| Ulaanbaatar | 1 |
| Vilnius | 1 |
| Wschowa | 1 |
| Wuhan | 1 |
