Data-driven discovery and DFT modeling of Fe4H on the atomistic level
dc.contributor.author | Zagorac, Dejan | |
dc.contributor.author | Zagorac, Jelena | |
dc.contributor.author | Djukic, Milos B. | |
dc.contributor.author | Bal, Burak | |
dc.contributor.author | Schön, J. Christian | |
dc.contributor.authorID | 0000-0002-7389-9155 | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Bal, Burak | |
dc.date.accessioned | 2024-03-28T08:27:49Z | |
dc.date.available | 2024-03-28T08:27:49Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Since their discovery, iron and hydrogen have been two of the most interesting elements in scientific research, with a variety of known and postulated compounds and applications. Of special interest in materials engineering is the stability of such materials, where hydrogen embrittlement has gained particular importance in recent years. Here, we present the results for the Fe-H system. In the past, most of the work on iron hydrides has been focused on hydrogen-rich compounds since they have a variety of interesting properties at extreme conditions (e.g. superconductivity). However, we present the first atomistic study of an iron-rich Fe4H compound which has been predicted using a combination of data mining and quantum mechanical calculations. Novel structures have been discovered in the Fe4H chemical system for possible experimental synthesis at the atomistic level. | en_US |
dc.description.sponsorship | SPFIE Portuguese Structural Integrity Society | en_US |
dc.identifier.endpage | 452 | en_US |
dc.identifier.issn | 2452-3216 | |
dc.identifier.startpage | 446 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.prostr.2024.01.105 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/2038 | |
dc.identifier.volume | 54 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.isversionof | 10.1016/j.prostr.2024.01.105 | en_US |
dc.relation.journal | Procedia Structural Integrity | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Iron hydride | en_US |
dc.subject | DFT | en_US |
dc.subject | Fe4H | en_US |
dc.subject | Data mining | en_US |
dc.title | Data-driven discovery and DFT modeling of Fe4H on the atomistic level | en_US |
dc.type | conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2452321624001057-main.pdf
- Size:
- 699.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Konferans Ögesi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: