Micro-Grid Campus Concept from Data to Design: Case Study Malta
| dc.contributor.author | Azzopardi, Brian | |
| dc.contributor.author | Azzopardi, Stefan | |
| dc.contributor.author | Bartolo, Brian | |
| dc.contributor.author | Jately, Vibhu | |
| dc.contributor.author | Mikalauskine, Renata | |
| dc.contributor.author | Bhattacharya, Somesh | |
| dc.contributor.author | Camilleri, Tim | |
| dc.date.accessioned | 2025-09-25T10:50:43Z | |
| dc.date.available | 2025-09-25T10:50:43Z | |
| dc.date.issued | 2020 | |
| dc.description | Tsolakis, Apostolos C./0000-0003-2606-1402; Bhattacharya, Somesh/0000-0002-7305-8575; Khalifeh, Ala'/0000-0003-3600-8090; Jately, Vibhu/0000-0002-9354-9830; Onen, Ahmet/0000-0001-7086-5112; | en_US |
| dc.description.abstract | This paper aims to highlight the endeavors of a micro-grid campus development from data to design stage that is under development at the Malta College of Arts, Science and Technology (MCAST), Malta. Malta is an island in the middle of the Mediterranean Sea having an area of 316km2 and receives the highest EU solar irradiance. The MCAST micro-grid is the first living laboratory for training and research on the island with one-third of the campus fully development in state-of-the-art facilities. In this case study, the loads consumption, photovoltaic (PV) generation and potential Electric Vehicles (EVs), that may support the campus when necessary are analysed for further designs supported by over 2 years of campus data. This analysis would provide the understanding of integrating future EVs on campus and higher penetration of PVs while keeping high consumption loads at watch. In addition, reliability and cost factors of the MCAST micro-grid are considered and recommendations are given on the infrastructure to complete campus wide transformation. | en_US |
| dc.description.sponsorship | European Commission [810809, 857484]; Malta Council for Science and Technology (MCST) through the ERANETMED initiative of Member States, Associated Countries and Mediterranean Partner Countries [ENM-2016-002a, eranetmed_energy-11-286] | en_US |
| dc.description.sponsorship | The work is supported in part by the European Commission H2020 TWINNING JUMP2Excel (Joint Universal activities for Mediterranean PV integration Excellence) project under grant 810809 and H2020 TWINNING NEEMO (Networking for Excellence in Electric Mobility Operations) project under grant 857484 as well as the Malta Council for Science and Technology (MCST) (Grant ENM-2016-002a) through the ERANETMED initiative of Member States, Associated Countries and Mediterranean Partner Countries (3DMgrid Project ID eranetmed_energy-11-286). | en_US |
| dc.identifier.doi | 10.1109/pvsc45281.2020.9300418 | |
| dc.identifier.isbn | 9781728161150 | |
| dc.identifier.issn | 0160-8371 | |
| dc.identifier.uri | https://doi.org/10.1109/pvsc45281.2020.9300418 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4195 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | Conference Record of the IEEE Photovoltaic Specialists Conference | en_US |
| dc.relation.ispartofseries | IEEE Photovoltaic Specialists Conference | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | PV | en_US |
| dc.subject | EV | en_US |
| dc.subject | Microgrid | en_US |
| dc.title | Micro-Grid Campus Concept from Data to Design: Case Study Malta | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tsolakis, Apostolos C./0000-0003-2606-1402 | |
| gdc.author.id | Bhattacharya, Somesh/0000-0002-7305-8575 | |
| gdc.author.id | Khalifeh, Ala'/0000-0003-3600-8090 | |
| gdc.author.id | Jately, Vibhu/0000-0002-9354-9830 | |
| gdc.author.id | Onen, Ahmet/0000-0001-7086-5112 | |
| gdc.author.wosid | Tsolakis, Apostolos/Aaw-7105-2020 | |
| gdc.author.wosid | Jately, Vibhu/Abg-3868-2020 | |
| gdc.author.wosid | Onen, Ahmet/Ial-8894-2023 | |
| gdc.author.wosid | Azzopardi, Brian/X-4413-2019 | |
| gdc.author.wosid | Ramos, Jose/K-9745-2014 | |
| gdc.author.wosid | Jately, Vibhu/Abg-3868-2020 | |
| gdc.author.wosid | Khalifeh, Ala/Acu-7567-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Azzopardi, Brian; Azzopardi, Stefan; Bartolo, Brian; Jately, Vibhu; Mikalauskine, Renata; Bhattacharya, Somesh] Malta Collge Arts Sci & Technol, Paola, Malta; [Khalifeh, Ala] German Jordanian Univ, Amman, Jordan; [Hadjidemetriou, Lenos] Univ Cyprus, Nicosia, Cyprus; [Tsolakis, Apostolos] Ctr Res & Technol, Thessaloniki, Greece; [Martinez-Ramos, Jose Luis] Univ Seville, Seville, Spain; [Martensen, Nis] Energynautics GmbH, Darmstadt, Germany; [Onen, Ahmet] Abdullah Gul Univ, Sumer Campus, Kayseri, Turkey; [Borg, Nicholas] Elect Syst Design Ltd ESDL, San Gwann, Malta; [Khiat, Mounir] Natl Tech Univ Oran, ENPO, Oran, Algeria; [Camilleri, Tim] GeoSYS, San Gwann, Malta | en_US |
| gdc.description.endpage | 2004 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 2001 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W3120317355 | |
| gdc.identifier.wos | WOS:000653077100476 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 8 | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5397657E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Architectural engineering | |
| gdc.oaire.keywords | Engineering management | |
| gdc.oaire.keywords | Geography | |
| gdc.oaire.keywords | Wireless Energy Harvesting and Information Transfer | |
| gdc.oaire.keywords | Smart grid | |
| gdc.oaire.keywords | Computer science | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Control and Systems Engineering | |
| gdc.oaire.keywords | Microgrid Control | |
| gdc.oaire.keywords | Electrical engineering | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | FOS: Electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.keywords | Telecommunications | |
| gdc.oaire.keywords | Control and Synchronization in Microgrid Systems | |
| gdc.oaire.keywords | Demand Response in Smart Grids | |
| gdc.oaire.keywords | Electrical and Electronic Engineering | |
| gdc.oaire.keywords | Grid | |
| gdc.oaire.keywords | Photovoltaic system | |
| gdc.oaire.keywords | Geodesy | |
| gdc.oaire.popularity | 2.112426E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.views | 3 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.29309591 | |
| gdc.openalex.normalizedpercentile | 0.58 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
