Modal Characteristics of Fly Ash-Based Geopolymer Reinforced Concrete Columns under Dynamic Impact Loads
| dc.contributor.author | Kucukgoncu, Hurmet | |
| dc.date.accessioned | 2026-05-21T10:30:06Z | |
| dc.date.available | 2026-05-21T10:30:06Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Geopolymer concrete (GPC) stands out as an environmentally friendly, sustainable structural material with superior mechanical and thermal properties, as an alternative to ordinary Portland cement (OPC) concrete. Due to this, investigating the dynamic properties of GPC materials is particularly crucial for structures subjected to vibration loads such as earthquakes. Therefore, eight heat-cured class F fly ash-based GPC and two OPC column specimens were subjected to modal tests using the Experimental Modal Analysis (EMA) method. Thus, the modal characteristics of columns produced from GPC were investigated and compared regarding reinforcement ratio, alkali activator ratio, and curing method. Furthermore, the dynamic properties of GPC and OPC columns were also compared. Additionally, the relationship between these columns' resonance frequencies, damping ratios, mode shapes, and mechanical properties was evaluated. The results show that although the resonance frequencies of OPC columns are 8.19% higher than those of GPC columns, their damping ratios are 13.01% lower. For GPC columns, the alkali activator ratio and curing method had a greater impact on the modal characteristics of the column samples than the reinforcement ratio. Besides, the relationship between strength and resonance frequency was closely related. In contrast, the damping ratio was closely related to the static modulus of elasticity and rigidity values. In particular, it was concluded that GPC columns had higher energy dissipation capacities, which was an important design parameter, under dynamic loads due to the high damping ratio. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkiye) [121M236] | |
| dc.description.sponsorship | This research was supported by TUBITAK (The Scientific and Technological Research Council of Turkiye) under grant number 121M236. I would like to thank Dr. Ahmet OEzbayrak, Dr. Bekir Aktaş, Dr. Ferhat Cecen, and the researchers involved in the project for their contributions to the study. | |
| dc.identifier.doi | 10.12989/sem.2026.98.1.019 | |
| dc.identifier.issn | 1598-6217 | |
| dc.identifier.issn | 1225-4568 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/5953 | |
| dc.identifier.uri | https://doi.org/10.12989/sem.2026.98.1.019 | |
| dc.language.iso | en | |
| dc.publisher | Techno-Press | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Empirical Modal Analysis | |
| dc.subject | Geopolymer Concrete Column | |
| dc.subject | Resonance Frequency | |
| dc.subject | Dynamic Characteristic | |
| dc.subject | Damping Ratio | |
| dc.title | Modal Characteristics of Fly Ash-Based Geopolymer Reinforced Concrete Columns under Dynamic Impact Loads | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Küçükgöncü, Hürmet/ABJ-4453-2022 | |
| gdc.description.department | Abdullah Gül University | |
| gdc.description.departmenttemp | [Kucukgoncu, Hurmet] Abdullah Gul Univ, Engn Fac, Civil Engn Dept, TR-38080 Kayseri, Turkiye | |
| gdc.description.endpage | 47 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 19 | |
| gdc.description.volume | 98 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001747322300002 | |
| gdc.index.type | WoS | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e4e6048-67c9-442a-8d37-b357a4753533 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 8391029c-c533-4c81-9dd0-34470a5aacb7 |
