Role of Pretty Nanoflowers as Novel Versatile Analytical Tools for Sensing in Biomedical and Bioanalytical Applications
| dc.contributor.author | Dadi, Seyma | |
| dc.contributor.author | Ocsoy, Ismail | |
| dc.date.accessioned | 2025-09-25T10:56:41Z | |
| dc.date.available | 2025-09-25T10:56:41Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In recent years, an encouraging breakthrough in the synthesis of immobilized enzymes in flower-shaped called "organic-inorganic hybrid nanoflowers (hNFs)" with greatly enhanced catalytic activity and stability were reported. Although, these hNFs were discovered by accident, the enzymes exhibited highly enhanced catalytic activities and stabilities in the hNFs compared with the free and conventionally immobilized enzymes. Herein, we rationally utilized the catalytic activity of the hNFs for analytical applications. In this comprehensive review, we covered the design and use of the hNFs as novel versatile sensors for electrochemical, colorimetric/optical and immunosensors-based detection strategies in analytical perspective. Formation of nanoflowers and their biosensor function in biomedical and bioanalytical applications. image | en_US |
| dc.identifier.doi | 10.1002/SMMD.20230040 | |
| dc.identifier.issn | 2751-1871 | |
| dc.identifier.uri | https://doi.org/10.1002/SMMD.20230040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12573/4596 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Smart Medicine | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Analytical Applications | en_US |
| dc.subject | Biosensor | en_US |
| dc.subject | Catalytic Activity | en_US |
| dc.subject | Organic Inorganic Hybrid Nanoflowers | en_US |
| dc.title | Role of Pretty Nanoflowers as Novel Versatile Analytical Tools for Sensing in Biomedical and Bioanalytical Applications | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Abdullah Gül University | en_US |
| gdc.description.departmenttemp | [Dadi, Seyma] Abdullah Gul Univ, Dept Nanotechnol Engn, Kayseri, Turkiye; [Ocsoy, Ismail] Erciyes Univ, Fac Pharm, Dept Analyt Chem, TR-38039 Kayseri, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 3 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4392166956 | |
| gdc.identifier.pmid | 39188519 | |
| gdc.identifier.wos | WOS:001207625900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.608605E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | organic inorganic hybrid nanoflowers | |
| gdc.oaire.keywords | Medical technology | |
| gdc.oaire.keywords | catalytic activity | |
| gdc.oaire.keywords | Reviews | |
| gdc.oaire.keywords | analytical applications | |
| gdc.oaire.keywords | R855-855.5 | |
| gdc.oaire.keywords | biosensor | |
| gdc.oaire.popularity | 5.401665E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.7817 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.wos.citedcount | 12 | |
| relation.isOrgUnitOfPublication | 665d3039-05f8-4a25-9a3c-b9550bffecef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 665d3039-05f8-4a25-9a3c-b9550bffecef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smart Medicine - 2024 - Dadi - Role of pretty nanoflowers as novel versatile analytical tools for sensing in biomedical and.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
