Statistics for Bilgisayar Bilimleri Fakültesi
Total visits
| views | |
|---|---|
| Bilgisayar Bilimleri Fakültesi | 396 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 5 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 122 |
| Czechia | 22 |
| Australia | 15 |
| India | 12 |
| China | 10 |
| Brazil | 9 |
| Turkey | 7 |
| Argentina | 6 |
| Singapore | 6 |
| Japan | 4 |
| Canada | 2 |
| United Kingdom | 2 |
| Mongolia | 2 |
| Sweden | 2 |
| Belgium | 1 |
| Côte d’Ivoire | 1 |
| Germany | 1 |
| Latvia | 1 |
| Ukraine | 1 |
| Uzbekistan | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 54 |
| Prague | 22 |
| Houston | 16 |
| Mumbai | 11 |
| San Francisco | 7 |
| San Isidro | 6 |
| Changi | 5 |
| Cincinnati | 5 |
| Sao Paulo | 5 |
| Ankara | 4 |
| Kansas City | 4 |
| Sacramento | 4 |
| Tokyo | 4 |
| Melbourne | 3 |
| Shanghai | 3 |
| Kanata | 2 |
| Ulaanbaatar | 2 |
| Beijing | 1 |
| Clearwater | 1 |
| Durham | 1 |
| Istanbul | 1 |
| Izmir | 1 |
| London | 1 |
| Margaret River | 1 |
| Miami | 1 |
| Nambour | 1 |
| North Bergen | 1 |
| Panderma | 1 |
| Penapolis | 1 |
| Pune | 1 |
| Redwood City | 1 |
| Riga | 1 |
| Rio Brilhante | 1 |
| San Diego | 1 |
| Singapore | 1 |
| Yagoona | 1 |
